ZIMP

Rainfall Records.

Park Island - annual, monthly and annual average totals

These records are supplied by Peter Gray. The readings are in millimeters.

 

Month 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January - 10 15 77 8.5 9.5 26 1 3.5 13 2.5 0.5 7 24

February

- 0 9 20 9.5 1 4.5 13.5 24.5 16 6 7 1.5 7.5
March - 14 2 13 66 14 7 8 22.5 5.5 1 9.5 10.5 33.5
April 65 9 37 35.5 12 67 171 34.5 58.5 13.5 34.5 20.5 28 63.5
May 30 72 135 96 43.5 12 83.5 139 111 91.5 101 181 85 0
June 85 81 68 91 23 94.5 125.5 76.5 181.5 124.5 132 111 117 0
July 73 112 267 119 35 150 59 111 157.5 224 140 55 31 0
August 124 47 179 91 186 135 138.5 86.5 144.5 123 118.5 38.5 68 0
September 80 75 69 28.5 79.5 43 46 27 39 179 65.5 26.5 42 0
October 0 7 46 13.5 40 115.5 22.5 23 28 22 43 34.5 22.5 0
November 21 6 15 37 3 8.5 22.5 27 55 57.5 103 31 30.5 0
December 8 13 12 9.5 35.5 9.5 2 25 15 16.5 8 18.5 29 0
 Annual Total 486 446 854 631 541.5 659.5 708.5 572 843 886.5 756.0 517.5 575 128.5

 

13 year annual average

652.0

 

 

                                                                                                                                          

  Top of page  Back  Home