|
Zandvlei Estuary Nature Reserve April 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
2 |
Blackshouldered Kite |
– |
| Greyheaded Gull | 2 | African Fish Eagle | 1 |
| Hartlaub's Gull | 18 | Steppe Buzzard | – |
| Caspian Tern | 3 | Redbreasted Sparrowhawk | – |
| Common Tern | – | Black Sparrowhawk | – |
| Inland water birds | – | African Goshawk | – |
| Greater Flamingo | – | African Marsh Harrier | – |
| White Pelican | – | Peregrine Falcon | – |
| Whitebreasted Cormorant | 9 | Doves and coucals | – |
| Reed Cormorant | 53 | Feral Pigeon | – |
| Darter | 15 | Laughing Dove | Yes |
| Grey Heron | 9 | Rock Pigeon | Yes |
| Blackheaded Heron | – | Rameron Pigeon | – |
| Purple Heron | – | Redeyed Dove | Yes |
| Little Egret | 3 | Cape Turtle Dove | Yes |
| Yellow billed Egret | 4 | Laughing Dove | Yes |
| African Spoonbill | – | Burchell's Coucal | Yes |
| Cattle Egret | 1 | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | 1 | Black Swift | – |
| Little Bittern | – | Whitethroated Swallow | Yes |
| Sacred Ibis | 2 | Pearlbreasted Swallow | – |
| Glossy Ibis | 2 | Greaterstriped Swallow | Yes |
| Hadeda |
4 |
Rock Martin | – |
| Ducks & Wading birds | – | Brownthroated Martin | Yes |
| Great crested Grebe | 9 | Black Sawwing Swallow | – |
| Dabchick | 2 | Whiterumped Swift | – |
| Egyptian Goose | 4 | Little Swift | – |
| Yellowbilled Duck | 5 | Alpine Swift | – |
| Red-billed Teal | – | European Swallow | – |
| Cape Teal | 25 | Whitebacked Mousebird | Yes |
| Cape Shoveller | – | Giant Kingfisher | – |
| Purple Galinule | 2 | Malachite Kingfisher | – |
| Moorhen | 12 | Pied Kingfisher | Yes |
| Redknobbed Coot | 670 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | 10 | Pied Crow | Yes |
| Blacksmith Plover | 13 | Whitenecked Raven | – |
| Greenshank | 1 | Cape Bulbul | Yes |
| Southern Pochard | – | Olive Thrush | – |
| Common Sandpiper | – | Cape Robin | Yes |
| Spurwing Goose | – | Cape Wagtail | Yes |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | – |
| Avocet | – | Insect eaters (2) warblers to starlings | – |
| Blackwinged Stilt | 19 | Cape Reed Warbler | Yes |
| Kittlitz's Plover | – | – | – |
| Large terrestrial birds | – | African Sedge Warbler | Yes |
| Water Dikkop | – | Grassbird | – |
| Spotted Dikkop | 7 | Levailant's Cisticola | Yes |
| Cape Francolin | Yes | Spotted Prinia | Yes |
| Helmeted Guineafowl | Yes | Fiscal Shrike | Yes |
| Nectar feeders | – |
Southern Boubou |
Yes |
| Malachite Sunbird | Yes |
European Starling |
Yes |
| Lesser Doublecollared Sunbird | Yes |
Redwing Starling |
Yes |
| Cape white-eye | Yes | Total Species | 63 |
| Seedeaters | – | – | – |
| Cape Sparrow | Yes | – | – |
| Cape Weaver | Yes | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | – | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | – | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | Yes | – | – |