|
ZIMP April Daily Rainfall Records
|
|
Day |
Apr 99 | Apr 00 | Apr 01 | Apr 02 | Apr 03 | Apr 04 |
Apr 05 |
Apr 06 |
Apr 07 |
Apr 08 |
Apr 09 |
Apr 10 |
Apr 11 |
Apr 12 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3.5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | 0 | 0 | 0 |
| 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 9 | 0 | 0 | 4.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 10 | 0 | 0 | 0 | 5 | 0 | 16 | 68 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 9 | 0 | 0 | 0 | 0.5 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0.5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 |
| 22 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | 0 | 2 | 0 | 16 | 0 | 1 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 1.5 | 3 | 0 | 0 | 0 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
25 |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 |
| 26 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 16.5 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 6.5 | 16 |
| 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.5 | 0 | 1 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.5 | 0 |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Monthly Total |
– | 11.5 | 29 | 41 | 11.5 | 63 | 151.5 | 44.5 | 65.5 | 13 | 28.5 | 21 | 36 | 54.5 |
|
Average |
63.8 |