|
ZIMP August Daily Rainfall Records
|
|
Day |
Aug 99 | Aug 00 |
Aug 01 |
Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Aug 07 |
Aug 08 |
Aug 09 |
Aug 10 |
Aug 11 |
| 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | 33 | 17 | 0 | 21 | 12.5 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | 29 | 9.5 | 0 | 6 | 0 | 0 | 1 | 3.5 | 0 | 2 | 2 | 0 | 0 |
| 4 | 3.5 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 2.5 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 |
| 6 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
| 7 | 14 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 12 | 17 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 15 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 9 | 0 | 13.5 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 91.5 | 0 | 17.5 |
| 14 | 0 | 0 | 4 | 22 | 0 | 9 | 8 | 19 | 0 | 0 | 5 | 5 | 2 |
| 15 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 5 | 4.5 | 16 | 0 |
| 16 | 0 | 1 | 0 | 0 | 0 | 2.5 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 18 | 0 | 0 | 24 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 48 | 0 | 0.5 | 8 | 0 | 0 | 0 | 0 | 5 |
| 20 | 0 | 0 | 16 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | 0 | 5.5 | 4 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5 |
| 22 | 5 | 0 | 9.5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | 13 | 0 | 17 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 5 | 4 | 5 |
| 24 | 1.5 | 0 | 24 | 0 | 11.5 | 0 | 1 | 0 | 33 | 6 | 0 | 0 | 0 |
|
25 |
0 | 0 | 0 | 2.5 | 38 | 0 | 3 | 0 | 16 | 14 | 0 | 0 | 0 |
| 26 | 0 | 0 | 17 | 0 | 5.5 | 0 | 36 | 0 | 35 | 3 | 0 | 0 | 3 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 44 | 0 | 0 | 0 | 2.5 | 0 | 6 | 17 | 0 | 0 | 0 |
| 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 14 | 0 | 0 | 0 |
| 30 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 |
| 31 | 2 | 1.5 | 0 | 40 | 0 | 0 | 4 | 0 | 0 | 31 | 11.5 | 0 | 11.5 |
| Monthly Total |
125 | 51 | 174.5 | 91.5 | 171 | 146 | 150.5 | 104.5 | 193 | 116 | 134.5 | 58.5 | 76.5 |
|
Average |
77.3 |