|
ZIMP August Daily Rainfall Records
|
|
Day |
Aug 01 | Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Aug 07 |
Aug 08 |
Aug 09 |
Aug 10 |
Aug 11 |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 17 | 2.5 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 0 | 19 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 0 | 2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 1.5 | 0 | 0 |
| 7 | 0 | 0 | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1.5 | 0.5 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 1.5 | 11.5 | 0 | 2.5 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 12.5 | 0 | 4.5 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 |
| 13 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 6.5 | 0 | 0 | 2.5 |
| 14 | 0 | 0 | 0 | 0 | 0 | 16.5 | 0 | 0.5 | 2 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.5 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 2 |
| 18 | 0 | 0 | 0 | 0 | 0 | 10.5 | 0 | 0 | 48 | 2.5 | 10 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 9 | 0 | 3.5 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 3.5 | 10 | 2.5 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.5 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 3 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 |
|
25 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 3.5 | 3 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 0.5 | 0 | 1 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 0 |
|
30 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0.5 | 9 |
|
31 |
0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 6 | 0 | 0 | 0 |
| Monthly Total |
0 | 0 | 0 | 0 | 0 | 125.5 | 175 | 129.5 | 136 | 40.5 | 75 |
| Average | 77.3 |
