ZIMP 

August Daily Rainfall Records

These figures are recorded and supplied by Rob Hawke
The readings are in millimeters, taken at 08h00.

Day

Aug 06 Aug 07 Aug
08
Aug
09
Aug
10
Aug
11
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 10 0 21
5 0 0 0 24 0 5
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 30 0
10 0 0 0 0 0 0
11 0 0 0 5.5 0 0
12 0 0 0 28 0 3.5
13 0 0 0 0 0 9
14 0 0 8 1 0 4
15 0 0 0 1.5 0 0
16 0 0 0 0 0 0
17 0 0 0 0 1.5 0
18 0 0 0 42 0 4
19 0 0 0 14 0 7
20 0 0 0 0 0 0
21 0 0 0 10 0 5
22 0 0 0 0 6 0.5
23 0 0 10 0 8 5
24 0 0 0 0 0 0

25

0 0 20 0 0 4
26 0 0 0 0 4 0
27 0 0 3 0 4 0
28 0 0 8 0 0 0
29 0 0 40 0 0 0
30 0 0 82 0 0 18
31 0 0 36 0 1 0
Monthly
Total
0 0 207 136 54.5 86

 

Average

77.3

 

Top of page  Back  Home