ZIMP 

December Daily Rainfall Records 



These figures are recorded and supplied by Lucia Rodrigues.
The readings are in millimeters, taken at 08h00.
The average reading is for the current month by all the participants.

Day

Dec 06 Dec
07
Dec
08
Dec
09
Dec
10
Dec
11
1 0 0 0 0 0 5
2 0 0 0 0 0 0
3 0 2.5 0 0 0 0
4 3.75 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 3.75 0 0 2 0 2
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 12
15 0 0 0 0 0 5
16 0.5 8 0 0 0 0
17 0 4 0 0 0 0
18 0 0 0 2 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 5.5 0 0 3
24 0 2 3 0 0 0

25

0 2 0 0 0 0
26 0 0 0 0 0 0
27 1 0 0 0 0 0
28 0 0 0 0 0 0
29 9.5 0 16 0 0 0

30

5 0 0 0 0 0

31

1.5 0 0 0 0 0
Monthly
Total
23 18.5 24.5 4 0 27

 No recording for this site during December 2010.

 

Average

24.4

 

 

Top of page  Back  Home