|
ZIMP July Daily Rainfall Records
|
|
Day |
July 99 | July 00 | July 01 | July 02 | July 03 | July 04 | July 05 | July 06 | July 07 |
July 08 |
July 09 |
July 10 |
JUly 11 |
| 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | 4 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 5.5 |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1.5 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 7 | 0 | 0 | 114 | 19 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 |
| 8 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 |
| 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 11.5 | 0 | 0 | 0 | 0 | 18.5 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 13.5 | 0 | 0 |
| 12 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 91.5 | 32 | 0 |
| 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 |
| 14 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 4.5 | 0 | 0 |
| 15 | 15.2 | 48 | 0 | 16 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 0 |
| 16 | 17 | 9 | 0 | 0 | 0 | 0 | 6 | 2.5 | 0 | 11 | 0 | 16 | 0 |
| 17 | 13 | 0 | 0 | 0 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0.5 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 19 | 0 | 22 | 22 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 10 | 31 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0.5 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 22 | 15 | 0 | 4 | 0 | 0 | 0 | 10.5 | 23 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 0 |
| 24 | 0 | 0 | 0 | 22 | 0 | 84 | 0 | 0 | 33 | 6 | 0 | 4 | 0 |
|
25 |
2.8 | 0 | 0 | 0 | 10 | 17.5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 15 | 0 | 0 | 1.5 | 6 | 18 | 19.5 | 0 | 0 | 0 |
| 28 | 1 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 6 | 14.5 | 0 | 0 | 5.5 |
| 29 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 4 |
| 30 | 0 | 0 | 0 | 5.5 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 | 3 | 6.5 | 0 | 0 | 6 | 0 | 5.5 | 11.5 | 0 | 0 |
| Monthly Total |
112.5 | 107 | 198 | 112.5 | 47.5 | 165.5 | 65.5 | 108 | 193 | 226 | 134.5 | 58.5 | 33 |
|
Average |
27.1 |