ZIMP 

July Daily Rainfall Records 



These figures are recorded and supplied by Gerrard Wigram.
The readings are in millimeters, taken at 08h00.

Day

July 01 July 02 July 03 July 04 July 05 July 06 July 07 July
08
July 09 July
10
July
11
1 0 0 0 0 0 0 0 0 0 0 16
2 0 0 0 0 0 0 0 0 2 0 5
3 0 0 0 0 0 2 0 50 0 0 0
4 0 0 0 0 0 0 0 42 0 0 0
5 0 0 0 0 0 0 0 14 0 3 0
6 0 0 0 0 0 11 4.5 32 0 1 0
7 0 0 0 0 0 0 17 14.5 0 0 0
8 0 0 0 0 0 0 0 18.5 0 0 0
9 0 0 0 0 0 0 0 11 0 7 0
10 0 0 0 0 0 0 0 0 1.5 20 0
11 0 0 0 0 0 0 8 0.5 8 0 0
12 0 0 0 0 0 19 0 0 107 0 0
13 0 0 0 0 0 10 0 0 5 2.5 0
14 0 0 0 0 0 6 0 0 2.5 19 0
15 0 0 0 0 0 29 0 11.5 3 0.5 0
16 0 0 0 0 0 0 0 0 0 0.5 0
17 0 0 0 0 0 3.5 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 6.5 0 0 0 0
21 0 0 0 0 0 26 0 0 3.5 0 0
22 0 0 0 0 0 5.5 0 0 2 4 0
23 0 0 0 0 0 2.5 0 6 0 0 0
24 0 0 0 0 0 0 10 0 0 0 0

25

0 0 0 0 0 0 41.5 0 0 0 0
26 0 0 0 0 0 7 49.5 9 0 0 0
27 0 0 0 0 0 0 11 26 0 0 12.5
28 0 0 0 0 0 0 21 0 0 0 5.5
29 0 0 0 0 0 1.5 2 0 0 0 0

30

0 0 0 0 0 9 0 2 16 0 0

31

0 0 0 0 0 8 0 4.5 5.5 0 0
Monthly
Total
0 0 0 0 0 140 171 241.5 150.5 57.5 39

 

Average

27.1

 

Top of page  Back  Home