ZIMP 

July Daily Rainfall Records

These figures are recorded and supplied by Rob Hawke
The readings are in millimeters, taken at 08h00.

Day

July 06 July 07 July
08
July 09 July
10
July 11
1 0 0 0 0 0 0
2 0 0 0 0 0 8
3 0 0 24 0 0 4
4 0 0 60 0 0 0
5 0 0 50 0 4.5 0
6 0 0 32 3.5 0 0
7 0 0 42 0 0 0
8 0 0 10 0 0 0
9 0 0 30 0 0 0
10 0 0 1.5 0 24 0
11 0 0 0 2 0 0
12 0 0 0 94 0 0
13 0 0 0 48 0 0
14 0 0 0 3 22 0
15 0 0 22 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 6 0 0
23 0 0 0 0.5 0 0
24 0 0 6 0 0 0

25

0 0 0 0 0 0
26 0 0 0 0 0 0
27 0 0 30 0 0 0
28 0 0 0 0 0 9
29 0 0 0 0 0 0
30 0 0 0 0 0 0
31 0 0 7 14 0 0
Monthly
Total
0 0 307.5 171 50.5 21

 

Average

27.1

 

Top of page  Back  Home