|
ZIMP June Daily Rainfall Records
|
|
Day |
June 99 | June 00 | June 01 | June 02 | June 03 | June 04 | June 05 | June 06 | June 07 | June 08 |
June 09 |
June 10 |
Jun 11 |
| 1 | 0 | 4.5 | 8.5 | 14 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 11 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 8.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 4 | 0 | 0 | 8 | 0 | 0 | 0 | 27 | 0 | 0 | 6 | 7 | 0 | 2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0.5 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 0 | 0 | 35 | 0 | 4 |
| 7 | 0 | 0 | 11 | 0 | 0 | 10 | 30 | 0 | 0 | 10.5 | 1.5 | 0 | 7 |
| 8 | 0 | 0 | 0 | 37 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 20 | 0 |
| 9 | 3 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 11 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 0 | 0 | 0 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 10.5 | 0 |
| 13 | 0 | 1 | 0 | 0 | 3 | 7.5 | 19 | 42 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 10 | 0 | 7 | 0 | 24 | 13 | 4 | 4 | 0 | 13 | 22 | 0 |
| 15 | 8 | 0.5 | 0 | 3 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 16 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 44.5 |
| 17 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | 15 | 2 | 21 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 11 | 36 | 0 | 0 | 4.5 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| 21 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 21 | 0 | 0 | 0 |
| 22 | 12 | 16 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 | 0 |
| 23 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 23 |
| 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 |
|
25 |
0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 7 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 14.5 | 2.5 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 14 | 0 | 8.5 | 7 | 0 | 0 | 0 | 0 | 0 | 9.5 | 0 | 0 | 0 |
| 30 | 0 | 0 | 15.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 |
| Monthly Total |
94 | 95 | 78.5 | 109 | 26 | 95 | 168.5 | 74.5 | 134 | 124 | 135 | 105 | 120 |
|
Average |
124.3 |