|
Zandvlei Inventory Monitoring Programme March Daily Rainfall Records
|
|
Day |
March 01 | March 02 | March 03 | March 04 | March 05 | March 06 | March 07 |
March 08 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 0 |
| 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 5 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
|
25 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
30 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
31 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monthly Total |
– | 74 | 55 | 15 | 6 | 6 | 20.5 | 6 |
No rainfall was recorded for March 2001 at this site.
|
Average |
5.3 |