ZIMP 

March Daily Rainfall Records 



These figures are recorded and supplied by Gerrard Wigram
The readings are in millimeters, taken at 08h00.

Day

March 01 March 02 March 03 March 04 March 05 March 06 March 07 March
08
1 0 0 0 10 0 3 0 0
2 0 0 0 0 0 0 0.5 0
3 0 0 0 0 0 0 17.5 0.5
4 0 0 0 3 0 0 4.5 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 1 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 4 0 0 0
10 0 0 0 0 0 0 0 0.6
11 2 0 0 0 0 3 0 6
12 0 1.5 5 0 0 4 0 0.5
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 1.5 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 0 0 1.5 0 1.5 0 0.5 0
18 0 0 3.5 0 0 0 0 0
19 0 0 0 0.5 0 0 0 0
20 0 0 0 0 1.5 0 0 0
21 0 1.5 1.5 0 0 0 0 0
22 0 0 17 0 0 0 7 0
23 0 0 33 0 0 0 0 0
24 0 0 0 0 0 0 0 0

25

0 0 0 0 0 0 0 0
26 0 5 0 0 0 0 0 0
27 0 5 0 0 1.5 0 0 0
28 0 0 0 1 0 0 0 0
29 0 0 0 0 0 0 0 0

30

0 0 0 0 0 0 0 0

31

0 0 0 0 0 0 0 0
Monthly
Total
2 13 63 14.5 9.5 10 30 7.5

 

Average

5.3

 

Top of page  Back  Home