|
ZIMP March Daily Rainfall Records
These figures are recorded and supplied by John
Fowkes. |
|
Day |
Mar 10 |
Mar 11 |
Mar 12 |
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 4.5 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 8 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 1 | 0 | 0 |
| 10 | 6 | 0 | 0 |
| 11 | 1 | 0 | 0 |
| 12 | 1 | 0 | 0 |
| 13 | 0 | 0.5 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 1 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0.5 | 0 |
| 23 | 0 | 0 | 0 |
| 24 | 4.25 | 0.5 | 0 |
|
25 |
0 | 0 | 0 |
| 26 | 1.5 | 0 | 0 |
| 27 | 1 | 0 | 0 |
| 28 | 0 | 0 | 0 |
| 29 | 0 | 0 | 10 |
|
30 |
0 | 10 | 0 |
| 31 | 0 | 0 | 0 |
| Monthly Total |
15.75 | 11 | 23.5 |
|
Average |
37.1 |