|
ZIMP May Daily Rainfall Records
|
|
Day |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
May 08 |
May 09 |
May 10 |
May 11 |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | 40 | 0 | 8 | 0 | 0 | 1 | 0 | 0.5 | 0 | 28 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 7 | 0 | 0 | 9 | 26 | 0 | 7 | 0 | 0 | 3 |
| 6 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 1 |
| 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 6 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 |
| 12 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15 | 0 |
| 13 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 5 | 0 |
| 14 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 5 | 0 |
| 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.5 | 30 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 25 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 25 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 |
| 19 | 13 | 0 | 0 | 0 | 0 | 12 | 58 | 0 | 2 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 9 | 2 | 0 | 0 |
| 21 | 0 | 26 | 0 | 0 | 7 | 2 | 1 | 9 | 1 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7 |
| 23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
|
25 |
15 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 35 | 3 |
| 29 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 6 | 1 | 7 |
|
30 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 30 |
|
31 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Monthly Total |
130 | 101 | 42 | 9 | 65 | 133 | 80 | 74 | 111 | 166 | 72 |
| Average | 85.6 |