|
ZIMP May Daily Rainfall Records
|
|
Day |
May 99 | May 00 | May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
May 08 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1.5 | 14 | 0 | 0 | 0 | 34 | 0 | 0 |
| 7 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 13.5 |
| 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 1 | 11 | 23 | 0 | 0 | 16 |
| 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 8 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 |
| 20 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 19 | 100 | 5.5 |
| 21 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 6.5 | 6 | 8.5 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| 23 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 24 | 0 | 0 | 0 | 36 | 0 | 0 | 17 | 0.5 | 0 | 0 |
|
25 |
0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 27 | 4 | 3.5 | 41 | 0 | 0 | 0 | 0 | 21.5 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 29 | 0 | 3 | 11 | 14 | 2 | 3 | 6.5 | 0.5 | 0 | 0 |
| 30 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 31 | 0 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17.5 |
| Monthly Total |
9 | 77 | 111 | 87 | 46.5 | 14 | 83.5 | 150 | 134 | 105.0 |
|
Average |
93.10 |