|
ZIMP May Daily Rainfall Records
|
|
Day |
May 01 | May 02 | May 03 | May 04 | May 05 |
May 06 |
May 07 |
May 08 |
May 09 |
May 10 |
May 11 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 10.5 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 26 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 36.5 | 0 | 10 | 0.5 | 2.5 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 18 | 3 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 30 | 1 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 1 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 15.5 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 8.5 | 3.5 | 0 | 3 | 11 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 26 | 12.5 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 18.5 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 23 | 1.5 | 0 | 0.5 | 0 | 0.5 |
| 18 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0.5 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 17 | 84 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 17 | 2 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 0.5 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.5 | 0 | 9 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 7.5 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
|
25 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.5 | 37 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 8.5 | 13.5 | 1 | 5 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6.5 | 0 | 8 |
|
30 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 0 | 39.5 |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Monthly Total |
– | 0 | 0 | 0 | 0 | 191.5 | 120 | 82 | 133.5 | 183 | 91 |
|
Average |
85.6 |