ZIMP

Nov Daily Rainfall Records 



These figures are recorded and supplied by Roger and Carol Lamb.
The readings are in millimeters, taken at 08h00.

Day

Nov  01 Nov 02 Nov 03 Nov 04 Nov 05 Nov 06 Nov 07 Nov
08
Nov
09
Nov
10
Nov
11
1 0 0 0 0 6 6 0 2 0 0 0
2 0 0 0 0 4 4 1 4 0 0 0
3 0 18 8 0 0 0 1 0 0 17 1
4 0 0 0 0 2 2 10 0 0 0 0
5 0 0 0 0 2 2 0 0 0 0 0
6 0 0 0 0 0 0 0 5 4 0 0
7 0 0 0 0 0 0 1 0 36 0 0
8 0 0 0 0 0 0 0 0 17 3 1
9 13 0 0 0 0 0 2 0 1 0 8
10 0 0 0 0 0 0 0 1 8 0 0
11 0 0 0 0 6 6 1 22 0 6 0
12 0 0 0 0 1 1 0 7 16 1 15
13 0 0 0 0 0 0 1 0 1 0 1
14 0 0 0 0 0 0 1 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0
19 9 0 0 0 0 0 0 0 0 0 0
20 0 0 0 4 0 0 20 0 0 5 7
21 0 4 2 0 0 0 13 0 0 2 0
22 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 3
24 0 0 0 0 0 0 0 0 0 0 0

25

0 0 0 0 1 1 0 0 0 0 0
26 0 0 0 0 0 0 7 0 0 0 0
27 0 0 0 0 0 0 0 0 0 1 0
28 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 4 0 0 0

30

0 0 0 0 0 0 0 0 0 0 0
Monthly
Total
22 22 10 4 22 24.5 40 45 83 35 36

 

Average

38.7

 

 

Top of page  Back  Home