ZIMP 

November Daily Rainfall Records 



These figures are recorded and supplied by Timm Hoffman.
The readings are in millimeters, taken at 08h00.

Day

Nov 99 Nov 00 Nov 01 Nov 02 Nov 03 Nov 04 Nov 05 Nov 06 Nov 07 Nov
08
Nov
09
Nov
10
Nov
11
1 0 0 0 0 0 0 3 0 0 2 0 0 0
2 0 0 0 0 0 0 24 0 0 0 0 0 0
3 0 0 0 0 0 0 4 10 2.4 0 0 0 0
4 0 0.4 0 23 0 0 0 0 6.4 3 0 17 0
5 0 0 0 0.5 0 0 0 16.5 6.3 0 0 3 0
6 0 0 0 0 0 0 0 0 0 8.5 8 1 3
7 6 0 0 0 0 0 0 0 2 0 0 0 0
8 3 0 0 7 0 0 0 0 0 0 50 0 0
9 0 0 0 0 0 0 0 0 2.6 0 17 1.5 6
10 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 2 0 0 0 0 0 13 0 3
12 0 0 0 0 0 0 0 0 1 19.5 0.5 6 0
13 0 0 0 0 0 0 0 0 0 0 0 0 18.5
14 0 0 0 0 0 0 0 0 0 0 20 0 0
15 0 0 0 0 0 0 0 0 2 0 4 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 1 0 0 0 0 0 0 0 0 0 0 0
18 11 2 0 0 0 0 0 0 0 0 0 0 0
19 2 2.5 0 10 0 0 0 0 0 0 0 0 0
20 0 0 2 0 0 0 0 0 0 0 0 0 2
21 0 0 8 0 0 4 0 1 0 0 0 2.5 10
22 0 0 0 4 0 0 0 0 20 0 0 2.5 0
23 0 0 0 0 1 0 0 0 0 0 0 0 0
24 0 2 0 0 0 0 0 0 0 0 0 0 4

25

0 0 0 0 0 4 0 3 0 0 0 0 0
26 8 0 0 0 0 0 0 0 0 0 0 0 0
27 1 0 0 0 2 0 0 0 11 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 2 0 0 0 0 0 7 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0
Monthly
Total
31 8 10 46.5 5 8 31 30.5 53.7 40 113.5 33.5 46.5

 

Average

38.7

 

 

Top of page  Back  Home