ZIMP 

November Daily Rainfall Records 



These figures are recorded and supplied by Gerrard Wigram.
The readings are in millimeters, taken at 08h00.

Day

Nov  01 Nov 02 Nov 03 Nov 04 Nov 05 Nov 06 Nov 07 Nov
08
Nov
09
Nov
10
Nov
11
1 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 1.5 0.5 0 0 0
3 0 0 0 0 0 13.5 3.5 3 0 0 0
4 0 0 0 0 0 2.5 14.5 0 1.5 16 2
5 0 0 0 0 0 0 0 0 4 0 0
6 0 0 0 0 0 0 0 0 0.5 1 0
7 0 0 0 0 0 0 2 5 51 0 0.5
8 0 0 0 0 0 0 0 0 21 0 2
9 0 0 0 0 0 0 3.5 0 1 3.5 0
10 0 0 0 0 0 0 0 0 12 0 0
11 0 0 0 0 0 0 0 1 1 0 0
12 0 0 0 0 0 0 0 36 18 2.5 0
13 0 0 0 0 0 0 0.5 1 2 0 15
14 0 0 0 0 0 0 0 0 05 0 0
15 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 2
20 0 0 0 0 0 0 3 0 0 0 0
21 0 0 0 0 0 3 18 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 1
24 0 0 0 0 0 0 0 0 0 0 0

25

0 0 0 0 0 0 1 0 0 0 0
26 0 0 0 0 0 0 15 0 0 0.5 0
27 0 0 0 0 0 0 0.5 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 3.5 0 0 11

30

0 0 0 0 0 0 0 0 0 0 0
Monthly
Total
0 0 0 0 0 19 63 50 112.5 24.5 33.5

 

Average

38.7

 

 

Top of page  Back  Home