ZIMP

November Daily Rainfall Records

These figures are recorded and supplied by John Fowkes.
The readings are in millimeters, taken at 08h00.

Day

Nov
10
Nov
11
1 0 0
2 0 0
3 19 0
4 5 3
5 1 0
6 0 0
7 0 0
8 2 1.5
9 0 9.5
10 0 3.5
11 0.5 0
12 0 0
13 0 7
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0.5 1
20 4.5 12
21 1 1
22 0 0
23 0 5
24 0 0

25

0 0
26 0.5 0
27 0 0
28 0 0
29 0 0

30

0 0
Monthly
Total
34.0 43.5

 

Average

38.7

 

Top of page  Back  Home