|
ZIMP November Daily Rainfall Records
These figures are recorded and supplied by Rob
Hawke. |
|
Day |
Nov 06 | Nov 07 |
Nov 08 |
Nov 09 |
Nov 10 |
Nov 11 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 7.5 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 18 | 1.5 |
| 5 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 53 | 2 | 0 |
| 9 | 0 | 0 | 0 | 15 | 1 | 7 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 6 | 0 |
| 12 | 0 | 0 | 20 | 11 | 0 | 0 |
| 13 | 0 | 0 | 0 | 5 | 1 | 14.5 |
| 14 | 0 | 0 | 0 | 6 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 2.5 | 0 |
| 21 | 0 | 0 | 0 | 0 | 5 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 16 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
25 |
0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|
30 |
0 | 0 | 0 | 0 | 0 | 0 |
| Monthly Total |
0 | 0 | 27.5 | 90 | 36.5 | 39 |
| Average |
38.7 |