ZIMP

November Daily Rainfall Records 



These figures are recorded and supplied by Lucia Rodrigues.
The readings are in millimeters, taken at 08h00.

Day

Nov 06 Nov 07 Nov
08
Nov
09
Nov
10
Nov
11
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 16.5 0 0 0 0 0
4 10 5 0 0 16 0
5 2 18 0 0 0 3
6 0 0 0 0 1 0
7 0 0 4 0 0 0
8 0 3 0 52.5 0 0
9 0 0 0 22 4 6
10 0 3 0 1 0 0
11 0 0 1 16 0 3
12 0 0 2 0 6 0
13 0 0 38 0 1 17
14 0 0 0 0 0 2
15 0 0 0 22 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0.5 0 0 0 6 0
22 0.5 15 0 0 1 7
23 0 0 0 0 0 0
24 2.5 0 0 0 0 2.5

25

0 0 0 0 0 0
26 0 0 0 0 0 0
27 0 4.5 0 0 0 0
28 0 0 0 0 0 0
29 0 0 0 0 0 0

30

0 0 2 0 0 0
Monthly
Total
32 48.5 47.0 119.5 35.0 40.5

 

Average

38.7

 

 

Top of page  Back  Home