ZIMP 

October Daily Rainfall Records

These figures are recorded and supplied by Bert Bron.
The readings are in millimeters, taken at 08h00.

Day

Oct 06 Oct 07 Oct
08
Oct
09
Oct
10
Oct
11
1 0 0 0 0 0 0
2 0 0 16 0 0 0
3 0 0 0.5 0 0 0
4 0 0 0 0 0 0.5
5 0 0 0 0 0 0
6 0 0 0 0.5 0 0
7 0 0 0 3.5 0 0
8 0 0 2.5 7.5 6.5 0
9 0 0 0.5 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 21 0
12 0 0 0 18 3 0
13 0 0 0 8 0 0
14 0 0 0 0 0 0
15 0 0 0 1 0 3.5
16 0 0 0 4.5 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 1.5 8
20 0 0 3 0 0 0
21 0 0 0 0 7 0
22 0 0 1.5 0 3.5 0
23 0 0 0 0 2.5 0
24 0 0 0 0 0 0

25

0 0 0 0 2.5 0
26 0 0 0 4.5 0 0.5
27 0 0 0 4.5 0 0
28 0 0 0 4 0 5
29 0 0 0 0 0 4

30

0 0 0 0 0 1
31 0 0 0 0 0 3
Monthly
Total
0 0 24 56 47.5 25.5

 

Average

24.2

 

Top of page  Back  Home