ZIMP

October Daily Rainfall Records 



These figures are recorded and supplied by Roger and Carol Lamb.
The readings are in millimeters, taken at 08h00.

Day

Oct 01 Oct 02 Oct 03 Oct 04 Oct 05 Oct 06 Oct 07 Oct
08
Oct
09
Oct
10
Oct
11
1 0 15 0 0 2 0 0 14 0 0 0
2 0 13 2 0 0 0 5 1 0 0 0
3 0 0 0 0 0 0 2 0 0 0 1
4 6 0 0 0 3 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0
6 0 0 11 48 5 0 8 0 0 0 0
7 0 0 0 0 0 4 1 2 7 4 0
8 0 0 0 0 0 2 1 1 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 19 0
11 0 0 0 0 10 0 0 0 11 3 0
12 0 0 0 0 0 0 0 0 7 0 0
13 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 1 0 0 0 4
15 12 0 0 0 0 0 0 0 3 0 0
16 5 0 13 0 0 0 0 0 0 0 0
17 0 10 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 1 8
19 0 0 0 27 0 0 0 3 0 0 0
20 0 0 0 15 0 0 0 0 0 4 0
21 0 0 0 0 0 0 0 1 0 3 0
22 0 0 0 0 0 0 6 0 0 1 0
23 7 0 13 0 4 0 1 0 0 0 0
24 0 0 0 0 0 3 0 0 0 1 0

25

6 0 0 0 0 0 0 0 3 0 0
26 13 0 0 0 0 0 0 0 4 0 0
27 0 0 0 0 1 0 0 0 3 0 5
28 0 0 0 0 0 0 0 0 0 0 3
29 0 0 0 0 0 7 0 0 0 0 2

30

0 0 0 0 0 6 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 1
Monthly
Total
49 38 39 90 25 22 25 22 38 36 24

 

Average

24.2

 

 

Top of page  Back  Home