ZIMP 

October Daily Rainfall Records 



These figures are recorded and supplied by Timm Hoffman.
The readings are in millimeters, taken at 08h00.

Day

Oct
 99
Oct
 00
Oct
 01
Oct
 02
Oct
 03
Oct 04 Oct
 05
Oct
 06
Oct
 07
Oct
08
Oct
09
Oct
10
Oct
11
1 0 4.5 0 13 12 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 3 0 3.6 16 0 0 0
3 0 0 0 20 0 0 0 0 7.3 1 0 0 0
4 0 3.5 0 0 0 0 2 0 0 0 0 0 0
5 0 0 5.5 1 1 0 0 0 0 0 0 0 0
6 0 0 0 0 0 50 0 0 4.8 0 0 0 0
7 0 0 8.0 0 0 0 0 0 7.4 0 2 3 0
8 0 0 0 0 0 0 6 13 0 0 4 0 0
9 0 0 0 0 0 7 0 2 0.5 0 0 0 0
10 0 4 0 0 0 0 0 0 0 0 0 21 0
11 0.5 0 0 0 0 0 0 0 0 0 0 2.5 0
12 0 0 0 0 0 0 7 0 0 0 11 0 0
13 0 0 0 0 3 0 1 0 0 0 3 0 0
14 0 0 0 0 3 0 0 0 1.7 0 0 0 0
15 0 0 0 0 0 0 0 0 0.5 0 0 0 0
16 0 0 10 0 0 0 0 0 0 0 5 0 0
17 0 0 9 0 17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 1 0 0 0 0 2 0
19 0 0 0 12 0 0 0 0 0 0 0 0 11
20 0 0 0 0 0 44 0.5 0 1.2 2 0 4 0
21 0 0 0 0 0 0 0 0 7.7 4 0 2.5 0
22 0 0 0 0 0 0 0 0 0 0 0 1 0
23 0 0 0 5 0 0 0 0 0 0 0 0 0
24 0 1.5 7 0 0 0 0 0 0 0 0 1.5 0

25

0 0.5 0 0 7 0 4 2 0 0 0 0 0
26 0 0 0 0 11 0 0 0 0 0 3 0 0
27 0 0 0 0 0 0 0 0 0 0 3 0 0
28 0 0 14 0 0 0 0 0 0 0 0 0 3
29 0 0 4 0 0 0 0 0 0 0 0 0 5.5
30 0 0 0 0 0 5.5 0 7.5 0 0 0 0 2
31 0 0 0 0 0 0 0 17 0 0 0 0 0
Monthly
Total
0.5 14 57.5 51 54 106 24.5 41.5 34.7 23 31 37.5 21.5

 

Average

24.2

 

 

Top of page  Back  Home