ZIMP

October Daily Rainfall Records

These figures are recorded and supplied by John Fowkes.
The readings are in millimeters, taken at 08h00.

Day

Oct
10
Oct
11
1 0 0
2 0 0
3 0 0
4 0 0
5 0 0
6 0 3
7 3 0
8 0 0
9 0 0
10 20 0
11 2 0
12 0 0
13 0 0
14 1 3
15 0 0
16 0 0
17 0 0
18 1.25 9
19 0 1
20 0 0
21 9 0
22 1.25 0
23 0 0
24 2 0

25

0 0
26 0 3
27 0 4
28 0 2
29 0 1

30

0 1
31 0 0.5
Monthly
Total
39.5 27.5

 

Average

24.2

 

Top of page  Back  Home