ZIMP 

October Daily Rainfall Records 



These figures are recorded and supplied by Lucia Rodrigues.
The readings are in millimeters, taken at 08h00.

Day

Oct 06 Oct 07 Oct
08
Oct
09
Oct
10
Oct
11
1 0 0 0 0 0 0
2 0 0 10 0 0 0
3 0 7 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 10 0 1 0 0
8 8 10 0 6 3.5 0
9 1 0 2 0 0 0
10 0 0 0 0 22 0
11 0 0 0 0 2 0
12 0 0 0 11 0 0
13 0 0 0 6 0 0
14 0 0 0 0 0 0
15 0 0 0 1 0 4
16 0 1 0 3 1.5 0
17 0 0 0 0 0 0
18 0 0 0 0 0 10
19 0 0 0 0 3 0
20 0 0 2 0 0 0
21 0 0 1 0 5 0
22 0 0 0 0 3 0
23 0 5.5 0 0 1 0
24 0 3 0 0 0 0

25

3 0 0 0 1 0
26 0 0 0 4 0 5
27 0 0 0 14 0 3
28 0 0 0 2.5 0 2
29 0 0 0 0 0 1.5

30

6.5 0 0 0 0 2.5
31 7.5 0 0 0 0 1
Monthly
Total
26 36.5 15 48.5 42 29

 

Average

24.2

 

 

Top of page  Back  Home