ZIMP

September Daily Rainfall Records

These figures are recorded and supplied by Bert Bron.
The readings are in millimeters, taken at 08h00.

Day

Sept 06 Sept 07 Sept 
08
Sept
09 
Sept
10
Sept
11
1 0 0 0 0 1 0
2 0 0 0 5 3.5 17
3 0 0 0 0.5 0 2
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 3 0
7 0 0 0 5 0 0
8 0 0 0 19 0 1.5
9 0 0 0 7.5 0 3
10 0 0 0 0 1 0
11 0 0 0 6 0 0
12 0 0 0 0 0 0
13 0 0 0 2 0 4
14 0 0 0 0.5 0 2.5
15 0 0 0 6.5 9 1
16 0 0 0 3.5 1 0
17 0 0 0 4.5 0 0
18 0 0 0 2.5 0 0
19 0 0 0 0 0 16
20 0 0 0 0 4 0.5
21 0 0 0 0 0.5 0
22 0 0 0 0 0.5 0
23 0 0 0 0 0 0
24 0 0 0 0 1 0

25

0 0 0 0.5 0 0
26 0 0 0 0 0 0
27 0 0 0 10 5 0
28 0 0 0 1 0 0
29 0 0 0 0 0 0

30

0 0 0 0 0 0
Monthly
Total
0 0 0 74 29.5 47.5

 

Average

47.1

 

Top of page  Back  Home