ZIMP 

September Daily Rainfall Records 



These figures are recorded and supplied by Roger and Carol Lamb.
The readings are in millimeters, taken at 08h00.

Day

Sept 01 Sept 02 Sept 03 Sept 04 Sept 05 Sept 06 Sept 07 Sept
08
Sept
09
Sept
10
Sept
11
1 0 0 19 0 0 0 5 0 2 2 15
2 0 0 0 0 0 0 0 3 0 0 3
3 0 0 8 0 6 0 0 0 0 0 0
4 0 0 0 0 2 0 8 0 0 0 0
5 0 0 0 0 9 0 6 0 0 3 0
6 0 0 0 0 0 0 0 0 3 0 0
7 0 0 0 0 0 0 0 24 17 0 1
8 0 0 6 0 0 0 0 22 8 0 2
9 0 0 0 0 0 0 0 24 0 1 1
10 0 0 0 0 0 0 0 3 5 0 0
11 0 0 0 0 0 0 5 0 0 0 0
12 0 0 15 12 0 0 6 0 1 0 0
13 0 0 0 0 0 0 0 1 0 0 2
14 0 0 0 0 0 1 0 15 6 7 0
15 0 0 0 0 0 10 1 18 1 1 1
16 0 0 15 0 0 6 0 4 4 0 0
17 0 0 17 0 0 0 0 0 2 0 0
18 0 0 0 7 0 1 0 20 0 0 12
19 0 0 0 0 0 0 0 0 0 2 0
20 0 0 0 0 0 0 0 0 0 1 1
21 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 2 0 0 0 0
23 0 0 0 5 0 0 2 17 0 0 0
24 0 0 0 4 14 4 0 0 0 0 0

25

0 0 0 0 0 2 0 16 0 5 0
26 0 0 12 0 7 0 0 0 9 0 0
27 0 0 0 0 1 0 0 0 1 0 0
28 0 0 0 0 0 0 3 0 0 0 0
29 0 0 15 0 0 0 0 9 0 0 0

30

0 0 0 0 0 3 0 0 0 0 0
Monthly
Total
36 108 28 39 27 38 176 59 22 38

 

Average

47.1

 

Top of page  Back  Home