|
ZIMP September Daily Rainfall Records
|
|
Day |
Sept 99 | Sept 00 | Sept 01 | Sept 02 | Sept 03 | Sept 04 | Sept 05 | Sept 06 | Sept 07 |
Sept 08 |
| 1 | 0 | 4 | 2.5 | 0 | 0 | 2 | 1 | 0 | 3.4 | 5 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | 0 |
| 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | 0 | 3 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 5 | 0 | 0 | 14 | 0 | 0 | 5 | 2 | 0 | 14.1 | 0 |
| 6 | 0 | 8 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 14 | 0 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0.1 | 0 |
| 10 | 15 | 6 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.7 | 0 |
| 12 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 |
| 13 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | 0 |
| 14 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5 | 0 | 0 | 20 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.9 | 18 |
| 17 | 13 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 |
| 18 | 1.5 | 10 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 24 |
| 20 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 9.5 | 0 | 0 | 0 | 5 | 0 | 0 | 0.9 | 21 |
|
25 |
0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 19 |
| 26 | 29 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 |
| 27 | 0 | 0 | 13 | 0 | 0 | 3.5 | 0.5 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 4.2 | 0 |
| 29 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
30 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Monthly Total |
89.5 | 95 | 72 | 16 | 84 | 44.5 | 47 | 28 | 42.9 | 176 |
|
Average |
168.8 |