ZIMP

September Daily Rainfall Records

These figures are recorded and supplied by Rob Hawke.
The readings are in millimeters, taken at 08h00.

Day

Sept 07 Sept 08 Sept 
09
Sept
10
Sept
11
1 0 0 7 0 30
2 0 4 0 0 2
3 0 0 0.5 0 0
4 0 0 0 0 0
5 0 0 0 5 0
6 0 0 0 0 0
7 0 0 24 0 0
8 0 50 16 0 0
9 0 55 1.5 0 4
10 0 20 0 0 0
11 0 8 5 0 0
12 0 0 0 0 0
13 0 8 2 0 3
14 0 20 0 0 0
15 0 9 7 10 0
16 0 0 3 0 0
17 0 0 2 0 0
18 0 60 3 0 24
19 0 0 0 0 0
20 0 0 0 4 0.5
21 0 0 0 0 0
22 0 0 0 0 0
23 0 18 0 0 0
24 0 0 0 0 0

25

0 0 0 0.5 0
26 0 0 10 0 0
27 0 0 0.5 0 0
28 0 0 0 0 0
29 0 46 0 0 0

30

0 0 0 0 0
Monthly
Total
0 298 81.5 19.5 63.5

 

Average

47.1

 

 

Top of page  Back  Home