ZIMP 

September Daily Rainfall Records 



These figures are recorded and supplied by Lucia Rodrigues
The readings are in millimeters, taken at 08h00.

Day

Sept 06 Sept 07 Sept 
08
Sept
09
Sept
10
Sept
11
1 0 14 3 0 0 0
2 0 3.5 0 9 5 24
3 0 0 0 0 3.5 3
4 0 0 0 0 0 0
5 0 8 0 1 0 0
6 0 7 0 0 0 0
7 0 0 0 4 0 0
8 0 0 20 28 0 0
9 0 0 22 11 0 6
10 0 0 14.5 0 0 0
11 0 0 14.5 4.5 0 1
12 0 8 0 0 0 0
13 0 5 0 0 0 4
14 0 1 0 1 0 0
15 0 0 9 5.5 0 0
16 7 0 10 0 11 1
17 0 0 1.5 5 0 0
18 0 0 0 2 0 0
19 10 0 11.5 0 0 14
20 0 0 0 0 3 0
21 0 3.5 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
24 0 1.5 15 0 0 0

25

3 0 0 0 6 0
26 10 0 11 11 0 0
27 0 0 0 0 0 0
28 0 0 0 1 0 0
29 0 2 0 0 0 0

30

5 0 5 0 0 0
Monthly
Total
35 53.5 137 83 28.5 53

 

Average

47.1

 

Top of page  Back  Home