|
Zandvlei Trust Gardening with Birds Here
is a list of some shrubs and trees you could plant to attract birds to your
garden. |
|
Genera |
Species |
Bird polinated |
Bird seed dispersed |
Height in meters |
Growing conditions |
| Aloe | arborescens | yes | – | 2–3 | Sunny, dry, coastal areas |
| Aloe | cilliaris | yes | – | 0,5 | Sunny, dry, coastal areas |
| Aloe | mitriformis | yes | – | 1–2 | Sunny, dry, coastal areas |
| Aloe | plicatilis | yes | – | 3–5 | Sunny, dry, coastal areas |
| Gasteria | acinacifolia | yes | – | 0,3–0,5 | Sunny, dry, coastal areas |
| Cotyledon | orbiculata | yes | – | 0,8–1,0 | Sunny, dry, coastal areas |
| Portulacaria | afra | yes | – | 2–3 | Sunny, dry, coastal areas |
| Chrysanthemoides | incana | – | yes | 1,5–2,5 | Sunny, dry, coastal areas |
| Crasssula | perfoliata minor | – | – | 0,2–0,4 | Sunny, dry, coastal areas |
| Drosanthemum | hispidum | – | – | 0,4–0,6 | Sunny, dry, coastal areas |
| Drosanthemum | speciosum | – | – | 0,4–0,6 | Sunny, dry, coastal areas |
| Lampraanthus | multiradiatus | – | – | 0,3 | Sunny, dry, coastal areas |
| Delosperma | litorale | – | – | 0,1 | Sunny, dry, coastal areas |
| Melianthus | major | – | – | 1,2–1,8 | Sunny, near water |
| Carrisa | macrocarpa | – | – | 2–4 | Sunny, coastal areas |
| Tarconanthus | camphoratus | – | – | 3–5 | Sunny, coastal areas |
| Metalasia | muricata | – | – | 1,5–3 | Sunny, coastal areas |
| Sutherlandia | frutescens | – | – | 0,5 | Sunny, dry, coastal areas |
| Passerina | ericoides | – | – | 1,4–1,8 | Sunny, coastal areas |
| Salvia | africana-lutea | yes | – | 1–2 | Sunny, coastal areas |
| Rhus | glauca | – | yes | 1–3 | Sunny, coastal areas |
| Nylandtia | spinosa | – | yes | 0,5–1,5 | Sunny, coastal areas |
| Sideroxylon | inerme | – | yes | 3–6 | Sunny, moist, coastal areas |
| Minusops | obovata | – | yes | 3–8 | Sunny, moist, warm areas |
| Syzygium | cordatum | – | yes | 3–5 | Sunny, moist, coastal areas |
| Podalyria | calyptrata | – | – | 1,8–2 | Sunny, moist, coastal areas |
| Phoenix | reclinata | – | – | 3–6 | Sunny, moist areas |
| Hypoestes | aristata | – | – | 1,0 | Sunny - semi shade, moist areas |
| Phylica | pubescens | – | – | 1,0 | Sunny, acid soil |
| Berzelia | Lanuginosa | – | – | 1,6–2,0 | Sunny, acid soil, moist areas |
| Eurpos | annae | – | – | 0,8 | Sunny, dry areas |
| Strelitzia | regina | yes | – | 1,0–1,5 | Sunny, coastal areas |
| Harpephyllum | Caffrum | – | yes | 0,5–12 | Sunny, moist, wind resistant |
| halleria | elliptica | yes | yes | 1–2 | Sunny, moist, wind resistant |
| Tecomaria | capensis | yes | – | 2–3 | Sunny, wind resistant |
| Plumbago | auriculata | – | – | 1,8–2,5 | Sunny, wind resistant |
| Erythrina | caffra | yes | – | 5–8 | Sunny, wind resistant,deciduous |
| Ficus | burtt-davyii | – | yes | 5 | Sunny, coastal areas |
| Schotia | brachypetala | yes | – | 3–5 | Sunny, wind resistant |
| Virgilia | divaricata | – | – | 4–6 | Sunny, wind protection needed |
| Bauhinia | galpinia | – | – | 3–5 | Sunny, wind protection needed |
| Dombeya | rotundifloia | – | – | 2,5–4,0 | Sunny, sheltered |
| Sparmannia | africana | – | – | 2,5–4,5 | Sunny, requires plenty water |
| Ruspolia | hypocrateriformis | – | – | 2,0–2,5 | Sunny, wind protection needed |
| Ruttya | ovata | – | – | 2,0–2,5 | Sunny, wind protection needed |
| Calodendron | capense | – | – | 4,5–6,0 | Sunny, sheltered, rich soil |
| Alberta | magna | yes | – | 5–10 | Sunny, sheltered, rich soil |
| Gardenia | thunbergia | – | – | 2–5 |
Sunny,acidic soil, some wind |
| Ensete |
ventricosum |
– | – | 6 | Shade, wind protection needed |
| Mackaya | bella | – | – | 1,0–2,5 | Semi shade |
| Pavetta | cooperii | yes | – | 1,0–2,5 | Sheltered, rich soil |
| Nuxia | floribunda | – | – | 3–10 | Sunny, requires plenty water |
| Grewia | occidentalis | yes | – | 4–6 | Sunny, requires plenty water |
| Clematis | brachiata | – | – | 6 | Sunny, deciduous climber |
| Turraea | obtusiflora | – | – | 1,5 | Moist, sheltered |