|
Zandvlei Estuary Nature Reserve August 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
24 |
Blackshouldered Kite |
– |
| Greyheaded Gull | 1 | African Fish Eagle | 2 |
| Hartlaub's Gull | 33 | Steppe Buzzard | – |
| Caspian Tern | 4 | Redbreasted Sparrowhawk | – |
| Common Tern | – | Black Sparrowhawk | 1 |
| Swift Tern | 2 | African Goshawk | – |
| Inland water birds | – | African Marsh Harrier | 2 |
| Greater Flamingo | – | Peregrine Falcon | – |
| Lesser Flamingo | 1 | Peregrine Falcon | – |
| White Pelican | 2 | – | – |
| Whitebreasted Cormorant | 34 | Doves and coucals | – |
| Reed Cormorant | 16 | Feral Pigeon | Yes |
| Cape Cormorant | – | Laughing Dove | Yes |
| Darter | 15 | Rock Pigeon | Yes |
| Grey Heron | 2 | Rameron Pigeon | – |
| Blackheaded Heron | 1 | Redeyed Dove | Yes |
| Purple Heron | 1 | Cape Turtle Dove | Yes |
| Little Egret | 2 | Burchell's Coucal | Yes |
| Yellow billed Egret | – | – | – |
| African Spoonbill | 2 | – | – |
| Cattle Egret | – | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | 3 | Black Swift | Yes |
| Little Bittern | 1 | Whitethroated Swallow | Yes |
| Sacred Ibis | 2 | Pearlbreasted Swallow | – |
| Glossy Ibis | – | Greaterstriped Swallow | Yes |
| Hadeda |
3 |
Rock Martin |
Yes |
| Ducks & Wading birds | – | Brownthroated Martin | Yes |
| Great crested Grebe | 3 | Black Sawwing Swallow | Yes |
| Dabchick | 3 | Whiterumped Swift | – |
| Egyptian Goose | 37 | Little Swift | Yes |
| Yellowbilled Duck | 7 | Alpine Swift | Yes |
| Red-billed Teal | 19 | European Swallow | Yes |
| Cape Teal | 7 | Whitebacked Mousebird | Yes |
| Cape Shoveller | 17 | Speckled Mousebird | Yes |
| Mallard | 4 | Giant Kingfisher | – |
| Purple Galinule | 1 | Malachite Kingfisher | 2 |
| Moorhen | 6 | Pied Kingfisher | 6 |
| Redknobbed Coot | 121 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | 1 | Pied Crow | 3 |
| Blacksmith Plover | 7 | Whitenecked Raven | – |
| Greenshank | – | Cape Bulbul | Yes |
| Southern Pochard | – | Olive Thrush | – |
| Common Sandpiper | – | Cape Robin | Yes |
| Spurwing Goose | – | Cape Wagtail | Yes |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | – |
| Avocet | 62 | Klaas's Cuckoo | 1 |
| Blackwinged Stilt | 20 | Insect eaters (2) warblers to starlings | – |
| Curlew Sandpiper | 1 | Cape Reed Warbler | Yes |
| Kitlitz's Plover | – | African Sedge Warbler | Yes |
| Large terrestrial birds | – | Grassbird | – |
| Water Dikkop | – | Levailant's Cisticola | Yes |
| Spotted Dikkop | 3 | Spotted Prinia | Yes |
| Cape Francolin | 3 | Fiscal Shrike | Yes |
| Helmeted Guineafowl | Yes |
Southern Boubou |
Yes |
| Grey headed Francolin | – |
European Starling |
Yes |
| Nectar feeders | – |
Redwing Starling |
Yes |
| Malachite Sunbird | – | Total Species | 82 |
| Lesser Doublecollared Sunbird | Yes |
– |
– |
| Cape white-eye | Yes | – | – |
| Seedeaters | – | – | – |
| Cape Sparrow | Yes | – | – |
| Cape Weaver | Yes | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | Yes | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | – | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | Yes | – | – |