ZIMP 

August Daily Rainfall Records 



These figures are recorded and supplied by Peter Gray. The readings are in millimeters, taken at 08h00.

 

Day

Aug 99

Aug 00

Aug 01

Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
08
1 0 14 0 22 9 0 8.5 3.5 0 2
2 30 10 1 7 0 0 0 2 13 0
3 28 11 0 0 3.5 1 0 11 2 0
4 7 0 0 0 0 39 4 0 0 0
5 0 0 0 0 0 8 0 0 1 0
6 0 0 0 0 8.5 11 2 0 32 0
7 0 0 0 0 11 45 17 14 0 0
8 12 0 0 0 15 1.5 1 5 0 0
9 0 0 12 0 0 1 0 0 19 0
10 0 0 0 0 0 0 0 2 10 0
11 0 0 0 3,5 0 0 5 18 6 0
12 0 0 0 9 0 0 2 0 0 0
13 0 0 5 7 0 5 8 4 17 6.5
14 0 0 6 0 0 13.5 9.5 5 1 0.5
15 0 0 13 0 0 4 0 0 4 2.5
16 0 0 9 0 0 5.5 0 0 0 0
17 0 0 3 0 6 0 28 0 0 0
18 0 0 0 0 59.5 0 0 10 0 0
19 0 0 18 0 7 0 0 0 0 0
20 0 5 3 0 7.5 0 0 0 5 0
21 0 0 4 0 0 0 4 0 0 1.5
22 16 0 18 0 0 0 8 0 0 0
23 0 0 23 1 11.5 0 0.5 0 12 7.5
24 0 0 14 0 2 0 2 0 0.5 16

25

0 0 3 0 45 0 32 0 0 3.5
26 0 0 3 0 0 0 3 0 14 0
27 0 0 0 0 0.5 0 0 0 1 18
28 0 0 18 1,5 0 0 0 10 0 7
29 24 3 22 36 0 0 0 2 0 20

30

7 2 0 4 0 0 3 0 3 30
31

0

8 2 0 0 0 1 0 4 8
Monthly Total 124 47 177 91 186 135 138.5 86.5 144.5 123

 

Average 

115.20

 

 

Top of page  Back  Home