|
Greater Zandvlei Estuary Nature Reserve Bird List
African Spoonbill
|
|
Key to sightings Common C Uncommon U Visitor V Resident R Red Data Species |
| No. Common Name Roberts 6 No. Scientific Name Key |
| 1. | Great Crested Grebe | 006 |
Podiceps cristatus |
CR |
| 2. | Dabchick | 008 | Tachybaptus ruficollis |
CR |
| 3. | Eastern White Pelican | 049 | Pelecanus onocrotalus | CV |
| 4. | Whitebreasted Cormorant | 055 | Phalacrocorax carbo | CV |
| 5. | Cape Cormorant | 056 | Phalacrocorax capensis | CV |
| 6. | Reed Cormorant | 058 | Phalacrocorax africanus | CV |
| 7. | Darter | 060 | Anhinga melanogaster | CV |
| 8. | Grey Heron | 062 | Ardea cinerea | CV |
| 9. | Blackheaded Heron | 063 | Ardea melanocephala | UV |
| 10. | Purple Heron | 065 | Ardea purpurea | CV |
| 11. | Little Egret | 067 | Egretta garzetta | CV |
| 12. | Yellowbilled Egret | 068 | Egretta intermedia | UV |
| 13. | Cattle Egret | 071 | Bubulcus ibis | CV |
| 14. | Squacco Heron | 072 | Ardeola ralloides | RV |
| 15. | Blackcrowned Night Heron | 076 | Nycticorax nycticorax | CV |
| 16. | Little Bittern | 078 | Ixobrychus minutus | CR |
| 17. | White Stork | 083 | Ciconia ciconia | RV |
| 18. | Sacred Ibis | 091 | Threskiornis aethiopicus | UV |
| 19. | Glossy Ibis | 093 | Plegadis falcinellus | CV |
| 20. | Hadeda Ibis | 094 | Bostrychia hagedash | UV |
| 21. | African Spoonbill | 095 | Platalea alba | CV |
| 22. | Greater Flamingo | 096 | Phoenicopterus ruber | RV |
| 23. | Whitefaced Duck | 099 | Dendrocygna viduata | RV |
| 24. | Whitebacked Duck | 101 | Thalassornis leuconotus | RV |
| 25. | Egyptian Goose | 102 | Alopochen aegyptiacus | CR |
| 26. | Spurwing Goose | 116 | Plectropterus gambensis | RV |
| 27. | South African Shelduck | 103 | Tadorna cana | RV |
| 28. | Yellowbilled Duck | 104 | Anas undulata | CR |
| 29. | Cape Shoveller | 112 | Anas smithii | CV |
| 30. | Southern Pochard | 113 | Netta erythrophthalma | RV |
| 31. | Cape Teal | 106 | Anas capensis | CR |
| 32. | Redbilled Teal | 108 | Anas erythrorhyncha | UV |
| 33. | Blackshouldered Kite | 127 | Elanus caeruleus | CR |
| 34. | Yellowbilled Kite | 126A | Milvus migrans | UV |
| 35. | Booted Eagle | 136 | Hieraaetus pennatus | UV |
| 36. | African Fish Eagle | 148 | Haliaeetus vocifer | UR |
| 37. | Steppe Buzard | 149 | Butoe butoe | CV |
| 38. | Black Sparrowhawk | 158 | Accipiter melanoleucus | CV |
| 39. | African Goshawk | 160 | Accipiter tachiro | UV |
| 40. | Redbreasted Sparrowhawk | 155 | Accipiter rufiventris | UV |
| 41. | African Marsh Harrier | 165 | Circus ranivorus | UR |
| 42. | Perigrine Falcon | 171 | Falco peregrinus | UV |
| 43. | Greywing Francolin | 190 | Francolinus africanus | UR |
| 44. | Cape Francolin | 195 | Francolinus capensis | CR |
| 45. | Helmeted Guineafowl | 203 | Numida meleagris | CV |
| 46. | African Rail | 210 | Rallus caerulescens | RV |
| 47. | Black Crake | 213 | Amaurornis flavirostris | RV |
| 48. | Purple Gallinule | 223 | Porphyrio porphyrio | UR |
| 49. | American Purple Galinule | 225 | Porphyrula martinica | UV |
| 50. | Moorhen | 226 | Gallinula chloropus | UR |
| 51. | Knobbed Coot | 228 | Fulica cristata | CR |
| 52. | Threebanded Plover | 249 | Charadrius tricollaris | CR |
| 53. | Blacksmith Plover | 258 | Vellus armatus | CR |
| 54. | Common Sandpiper | 264 | Actitus hypoleucos | RV |
| 55. | Wood Sandpiper | 266 | Tringa glareola | RV |
| 56. | Marsh Sandpiper | 269 | Tringa stagnatilis | UV |
| 57. | Greenshank | 270 | Tringa nebularia | RV |
| 58. | Curlew Sandpiper | 272 | Calidris ferruginea | UV |
| 59. | Avocet | 294 | Recurvirostra avosetta | UV |
| 60. | Blackwinged Stilt | 295 | Himantopus himantopus | CR |
| 61. | Spotted Dikkop | 297 | Burhinus capensis | CR |
| 62. | Water Dikkop | 298 | Burhinus vermiculatus | UR |
| 63. | Kelp Gull | 312 | Larus dominicanus | CR |
| 64. | Greyheaded Gull | 315 | Larus cirroocephalus | RV |
| 65. | Hartlaub's Gull | 316 | Larus hartlaubii | CV |
| 66. | Caspian Tern | 322 | Hydroprogne caspia | CR |
| 67. | Common Tern | 327 | Sterna hirundo | RV |
| 68. | Arctic Tern | 328 | Sterna paradisaea | UV |
| 69. | Sandwich Tern | 326 | Sterna sandvicensis | RV |
| 70. | Whiskered Tern | 338 | Chlidonias hybridus | RV |
| 71. | Feral Pigeon | 348 | Columba livia | CV |
| 72. | Rock Pigeon | 349 | Columba guinea | UV |
| 73. | Rameron Pigeon | 350 | Columba arquatrix | CV |
| 74. | Redeyed Dove | 352 | Streptopelia semitorquata | CR |
| 75. | Cape Turtle Dove | 354 | Streptopelia capicola | CR |
| 76. | Laughing Dove | 355 | Streptopelia senegalensis | CR |
| 77. | Klaas’s Cuckoo | 385 | Chrysococcyx klaas | CV |
| 78. | Diederik Cuckoo | 386 | Chrysococcyx caprius | RV |
| 79. | Burchell's Coucal | 391 | Centropus burchellii | CR |
| 80. | Barn Owl | 392 | Tyto alba | RV |
| 81. | Spotted Eagle Owl | 401 | Bubo africanus | UR |
| 82. | Fierynecked Nightjar | 405 | Caprimulgus pectoralis | UV |
| 83. | Black Swift | 412 | Apus barbatus | CV |
| 84. | Whiterumped Swift | 415 | Apus caffer | CV |
| 85. | Little Swift | 417 | Apus affinis | CV |
| 86. | Alpine Swift | 418 | Apus melba | CV |
| 87. | Whitebacked Mousebird | 425 | Colius colius | CV |
| 88. | Redfaced Mousebird | 426 | Colius indicus | RV |
| 89. | Pied Kingfisher | 428 | Ceryle rudis | CR |
| 90. | Giant Kingfisher | 429 | Ceryle maxima | UR |
| 91. | Malachite Kingfisher | 431 | Alcedo cristata | UR |
| 92. | Pied Barbet | 465 | Tricholaema leucomelas | RV |
| 93. | European Swallow | 518 | Hirundo rustica | CV |
| 94. | Whitethroated Swallow | 520 | Hirundo albigularis | CV |
| 95. | Greaterstripe Swallow | 526 | Hirundo cucullata | CV |
| 96. | Rock Martin | 529 | Hirundo abyssinica | CV |
| 97. | Brownthroated Martin | 533 | Riparia paludicola | CV |
| 98. | Black Sawwing Swallow | 536 | Psalidoprocne holomelas | RV |
| 99. | Pied Crow | 548 | Corvus albus | CV |
| 100. | Whitenecked Raven | 550 | Corvus albicollis | UV |
| 101. | Cape Bulbul | 566 | Pycnonotus capensis | CR |
| 102. | Cape Robin | 601 | Cossypha cafra | CR |
| 103. | African Marsh Warbler | 631 | Acrocephalus baeticatus | UV |
| 104. | Cape Reed Warbler | 635 | Acrocephalus gracilirostris | CR |
| 105. | African Sedge Warbler | 638 | Bradypterus baboecala | CV |
| 106. | Barthroated Apalis | 645 | Apalis thoracica | RV |
| 107. | Longbilled Crombec | 651 | Sylvietta rufescens | UR |
| 108. | Grassbird | 661 | Sphenoeacus afer | UV |
| 109. | Fantailed Cisticola | 664 | Cisticola juncidis | RV |
| 110. | Levailant's Cisticola | 677 | Cisticola tinniens | CR |
| 111. | Spotted Prinia | 686 | Prinia maculosa | CR |
| 112. | Dusky Flycatcher | 690 | Muscicapa adusta | RV |
| 113. | Fiscal Flycatcher | 698 | Sigelus silens | RV |
| 114. | Paradise Flycatcher | 710 | Terpsiphone viridis | UV |
| 115. | Cape Wagtail | 713 | Motacilla capensis | CV |
| 116. | Grassveld Pipit | 715 | Anythus cinnomomeus | UV |
| 117. | Orangethroated Longclaw | 727 | Macronyx capensis | UV |
| 118. | Fiscal Shrike | 732 | Lanius collaris | CR |
| 119. | Southern Boubou | 736 | Laniarius ferrugineus | UR |
| 120. | Bokmakierie | 746 | Telophorus zeylonus | CR |
| 121. | European Starling | 757 | Sturnus vulgaris | CV |
| 122. | Redwing Starling | 769 | Onychognathus morio | CV |
| 123. | Malachite Sunbird | 775 | Nectarinia famosa | CV |
| 124. | Lesser Doublecollared Sunbird | 783 | Nectarinia chalybea | CR |
| 125. | Cape White Eye | 796 | Zosterops pallidus | CR |
| 126. | House Sparrow | 801 | Passer domesticus | RV |
| 127. | Cape Sparrow | 803 | Passer melanurus | RV |
| 128. | Cape Weaver | 813 | Ploceus capensis | CR |
| 129. | Southern Masked Weaver | 814 | Ploceus velatus | CR |
| 130. | Red Bishop | 824 | Euplectes orix | RV |
| 131. | Yellowrumped Widow | 827 | Euplectes capensis | UR |
| 132. | Common Waxbill | 846 | Estrilda astrild | CR |
| 133. | Pintailed Whydah | 860 | Vidua macroura | CR |
| 134. | Cape Canary | 872 | Serinus canicollis | CV |
| 135. | Bully Canary | 877 | Serinus sulphuratus | CV |
| 136. | Yellow Canary | 878 | Serinus flaviventris | RV |
| 137. | Mallard | 923 | Anas platyrhynchos | UV |
| 138. | Grey Plover | 254 | Pluvialis squatarola | UV |
| 139. | Kittlitz's Plover | 248 | Charadrius pecuarius | UV |
| 140. | Swift Tern | 324 | Sterna bergii | UV |
| 141. | Snowy Egret | – | Egretta thula | UV |
| 142. | Lesser Flamingo | 97 | Phoeniconaias minor | UV |
| 143. | Klaas's Cuckoo | 385 | Chrysococcyx klaas | UV |
| 144. | Speckled Mousebird | 365 | Colius striatus | UV |
| 145. | Blacknecked Grebe | 007 | Podiceps nigricollis | UC |
| 146. | Sooty Shearwater | 037 | Puffinus pacificus | V |
| 147. | Bailion's Crake | 215 | Porzana pusilla | RV |
| 148. | Ethiopian Snipe | 286 | Gallinago nigripennis | RV |
| 149. | Speckled Mousebird | 424 | Colius striatus | RV |
| 150. | House crow | 549 | Corvus splendens | RV |
| 151. | Orange-breasted Sunbird | 777 | Nectarina violacea | V |
| 152. | Gymnogene | 169 | Polyboroides typus | V |
| 153. | Greybacked Cisticola | 669 | Cisticola subruficapilla | U |
| 154. | Black Swan |
– |
Cygnus atratus | UV |
| 155. | Osprey | 170 | Pandion haliaetus | U |