|
Zandvlei Estuary Nature Reserve Bird Ringing – Zandvlei Nature Reserve –1999 |
|
Doug's contact details;
|
| No. | Ring No. |
Bird Name |
Code | Date captured |
| 1 | AF00955 | Cape White-eye |
1 |
04/09/1999 |
| 2 | F82833 | Cape Bulbul |
1 |
04/09/1999 |
| 3 | F82832 | Cape Bulbul | 1 | 04/09/1999 |
| 4 | F82831 | Malachite Kingfisher | 1 | 04/09/1999 |
| 5 | F82830 | Cape Reed Warbler | 1 | 04/09/1999 |
| 6 | F82829 | Cape Bulbul | 1 | 04/09/1999 |
| 7 | F82828 | Cape Reed Warbler | 1 | 04/09/1999 |
| 8 | F82827 | Cape Reed Warbler | 1 | 04/09/1999 |
| 9 | F82834 | Cape Reed Warbler | 1 | 04/09/1999 |
| 10 | AF00954 | Cape White-eye | 1 | 04/09/1999 |
| 11 | AF00956 | Cape White-eye | 1 | 04/09/1999 |
| 12 | AF00957 | Cape White-eye | 1 | 04/09/1999 |
| 13 | AF00958 | Cape White-eye | 1 | 04/09/1999 |
| 14 | AF00960 | Cape White-eye | 1 | 04/09/1999 |
| 15 | BC85681 | Southern Masked Weaver | 1 | 04/09/1999 |
| 16 | BC85682 | Southern Masked Weaver | 1 | 04/09/1999 |
| 17 | BC85683 | Southern Masked Weaver | 1 | 04/09/1999 |
| 18 | BC85684 | Cape Weaver | 1 | 04/09/1999 |
| 19 | BC85680 | Southern Masked Weaver | 1 | 04/09/1999 |
| 20 | BC85679 | Southern Masked Weaver | 1 | 04/09/1999 |
| 21 | BC85685 | Southern Masked Weaver | 1 | 04/09/1999 |
| 22 | AF00953 | Cape White-eye | 1 | 04/09/1999 |
| 23 | BC85678 | Cape Weaver | 1 | 04/09/1999 |
| 24 | W29335 | Cape White-eye | 1 | 16/10/1999 |
| 25 | F82839 | African Sedge Warbler | 1 | 20/11/1999 |
| 26 | F82835 | Cape Reed Warbler | 1 | 20/11/1999 |
| 27 | F82836 | Cape Reed Warbler | 1 | 20/11/1999 |
| 28 | F82830 | Cape Reed Warbler | 2 | 20/11/1999 |
| 29 | F82838 | Cape Reed Warbler | 1 | 20/11/1999 |
| 30 | F82842 | Cape Robin | 1 | 20/11/1999 |
| 31 | W29336 | Cape White-eye | 1 | 20/11/1999 |
| 32 | BC85686 | Cape Bulbul | 1 | 20/11/1999 |
| 33 | F82837 | Cape Robin | 1 | 20/11/1999 |
| 34 | F82841 | Cape Robin | 1 | 20/11/1999 |
| 35 | AF00964 | Levaillant's Cisticola | 1 | 20/11/1999 |
| 36 | F82840 | Cape Reed Warbler | 1 | 20/11/1999 |
| 37 | AF00959 | Spotted Prinia | 1 | 20/11/1999 |
| 38 | AF00963 | Spotted Prinia | 1 | 20/11/1999 |
| 39 | AF00961 | Levaillant's Cisticola | 1 | 20/11/1999 |
| 40 | AF00962 | Levaillant's Cisticola | 1 | 20/11/1999 |
| 41 | F82851 | Cape Reed Warbler | 1 | 18/12/1999 |
| 42 | F82850 | Cape Reed Warbler | 1 | 18/12/1999 |
| 43 | F82846 | Cape Reed Warbler | 1 | 18/12/1999 |
| 44 | F82849 | Malachite Kingfisher | 1 | 18/12/1999 |
| 45 | F82852 | Cape Reed Warbler | 1 | 18/12/1999 |
| 46 | AF00969 | Levaillant's Cisticola | 1 | 18/12/1999 |
| 47 | AF00968 | Spotted Prinia | 1 | 18/12/1999 |
| 48 | AF00967 | Levaillant's Cisticola | 1 | 18/12/1999 |
| 49 | AF00966 | Yellow Canary | 1 | 18/12/1999 |
| 50 | W29339 | Lesser Doublecollared Sunbird | 1 | 18/12/1999 |
| 51 | W29337 | Cape White-eye | 1 | 18/12/1999 |
| 52 | F82843 | Cape Reed Warbler | 1 | 18/12/1999 |
| 53 | AF00963 | Spotted Prinia | 2 | 18/12/1999 |
| 54 | AF00965 | Spotted Prinia | 1 | 18/12/1999 |
| 55 | W29338 | Cape White-eye | 1 | 18/12/1999 |
| 56 | BC85687 | Cape Weaver | 1 | 18/12/1999 |
| 57 | BC85688 | Cape Weaver |
1 |
18/12/1999 |