|
Zandvlei Trust Bird Ringing – Zandvlei Nature Reserve –2004 |
|
Doug Harebottle from the Avian
Demographic Unit at UCT, supplies the information for these tables.
Doug's contact details;
|
| No. | Ring No. |
Bird Name |
Code | Date captured | Notes |
| 1 | GA96427 | African Marsh Warbler | 1 | 24/01/2004 | - |
| 2 | F97977 | Cape Reed Warbler | 1 | 24/01/2004 | - |
| 3 | FA05235 | Cape Reed Warbler | 2 | 24/01/2004 | - |
| 4 | BH21858 | Cape Weaver | 1 | 24/01/2004 | - |
| 5 | BH21857 | Cape Weaver | 1 | 24/01/2004 | - |
| 6 | GA96397 | African Marsh Warbler | 2 | 24/01/2004 | - |
| 7 | BH21845 | Southern Masked Weaver | 1 | 24/01/2004 | - |
| 8 | GA96421 | Spotted Prinia | 1 | 24/01/2004 | - |
| 9 | GA96422 | Cape White-eye | 1 | 24/01/2004 | - |
| 10 | GA96423 | African Marsh Warbler | 1 | 24/01/2004 | - |
| 11 | GA96424 | Levaillant's Cisticola | 1 | 24/01/2004 | - |
| 12 | F97976 | Cape Reed Warbler | 1 | 24/01/2004 | - |
| 13 | GA96426 | Levaillant's Cisticola | 1 | 24/01/2004 | - |
| 14 | GA96431 | African Marsh Warbler | 1 | 24/01/2004 | - |
| 15 | GA96428 | Cape White-eye | 1 | 24/01/2004 | - |
| 16 | GA96429 | African Marsh Warbler | 1 | 24/01/2004 | - |
| 17 | GA96430 | African Marsh Warbler | 1 | 24/01/2004 | - |
| 18 | GA96432 | Spotted Prinia | 1 | 24/01/2004 | - |
| 19 | GA96433 | Spotted Prinia | 1 | 24/01/2004 | - |
| 20 | AF80403 | African Marsh Warbler | 2 | 24/01/2004 | - |
| 21 | GA96425 | Levaillant's Cisticola | 1 | 24/01/2004 | - |
| 22 | BH21859 | Cape Weaver | 1 | 24/01/2004 | - |
| 23 | F97912 | African Sedge Warbler | 1 | 24/01/2004 | - |
| 24 | F97911 | Cape Robin | 1 | 24/01/2004 | - |
| 25 | F97910 | Cape Reed Warbler | 1 | 24/01/2004 | - |
| 26 | F97909 | Cape Reed Warbler | 1 | 24/01/2004 | - |
| 27 | CV15799 | Cape Bulbul | 1 | 07/02/2004 | - |
| 28 | AB64436 | Cape White-eye | 2 | 07/02/2004 | - |
| 29 | F97913 | Cape Reed Warbler | 1 | 07/02/2004 | - |
| 30 | GA96435 | African Marsh Warbler | 1 | 07/02/2004 | - |
| 31 | GA96434 | African Marsh Warbler | 1 | 07/02/2004 | - |
| 32 | CV15798 | Cape Bulbul | 1 | 07/02/2004 | - |
| 33 | AF00959 | Spotted Prinia | 2 | 07/02/2004 | - |
| 34 | GA96445 | European Swallow | 1 | 20/03/2004 | - |
| 35 | CV15800 | Cape Bulbul | 1 | 20/03/2004 | - |
| 36 | GA96442 | Cape White-eye | 1 | 20/03/2004 | - |
| 37 | GA96437 | European Swallow | 1 | 20/03/2004 | - |
| 38 | BH21864 | Cape Bulbul | 2 | 20/03/2004 | - |
| 39 | GA96438 | European Swallow | 1 | 20/03/2004 | - |
| 40 | GA96439 | European Swallow | 1 | 20/03/2004 | - |
| 41 | GA96440 | European Swallow | 1 | 20/03/2004 | - |
| 42 | GA96441 | Cape White-eye | 1 | 20/03/2004 | - |
| 43 | BH21863 | Southern Masked Weaver | 1 | 20/03/2004 | - |
| 44 | GA96444 | Spotted Prinia | 1 | 20/03/2004 | - |
| 45 | GA96436 | European Swallow | 1 | 20/03/2004 | - |
| 46 | GA96446 | Spotted Prinia | 2 | 20/03/2004 | - |
| 47 | GA96447 | European Swallow | 1 | 20/03/2004 | - |
| 48 | W29374 | Spotted Prinia | 2 | 20/03/2004 | - |
| 49 | BE07107 | Cape Bulbul | 2 | 20/03/2004 | - |
| 50 | W45719 | Lesser Doublecollared Sunbird | 1 | 20/03/2004 | - |
| 51 | W45721 | Lesser Doublecollared Sunbird | 1 | 20/03/2004 | - |
| 52 | W45722 | Lesser Doublecollared Sunbird | 1 | 20/03/2004 | - |
| 53 | W45723 | Common Waxbill | 1 | 20/03/2004 | - |
| 54 | GA96443 | Spotted Prinia | 1 | 20/03/2004 | - |
| 55 | BH21862 | Southern Masked Weaver | 1 | 20/03/2004 | - |
| 56 | F97898 | Cape Robin | 1 | 20/03/2004 | - |
| 57 | BE07108 | Cape Bulbul | 1 | 20/03/2004 | - |
| 58 | BH21860 | Southern Masked Weaver | 1 | 20/03/2004 | - |
| 59 | BH21861 | Southern Masked Weaver | 1 | 20/03/2004 | - |
| 60 | BE07109 | Cape Bulbul | 1 | 27/04/2004 | - |
| 61 | E30877 | Malachite Kingfisher | 2 | 27/04/2004 | - |
| 62 | BE07111 | Cape Bulbul | 1 | 27/04/2004 | - |
| 63 | AF00953 | Cape White-eye | 2 | 27/04/2004 | - |
| 64 | GA96448 | Cape White-eye | 1 | 27/04/2004 | - |
| 65 | BE07110 | Cape Bulbul | 2 | 27/04/2004 | - |
| 66 | GA96449 | Levaillant's Cisticola | 1 | 27/04/2004 | - |
| 67 | F97914 | Cape Robin | 2 | 27/04/2004 | - |
| 68 | BE07112 | Cape Bulbul | 1 | 27/04/2004 | - |
| 69 | BE07113 | Cape Bulbul | 2 | 27/04/2004 | - |
| 70 | 4A13696 | European Starling | 1 | 27/04/2004 | - |
| 71 | 4A13697 | European Starling | 1 | 27/04/2004 | - |
| 72 | 4A13695 | European Starling | 1 | 27/04/2004 | - |
| 73 | F97915 | Cape Robin | 1 | 27/04/2004 | - |
| 74 | BH21865 | Southern Masked Weaver | 1 | 27/04/2004 | - |
| 75 | F97906 | Cape Reed Warbler | 1 | 27/04/2004 | - |
| 76 | W45732 | Common Waxbill | 1 | 20/07/2004 | - |
| 77 | W45739 | Common Waxbill | 1 | 20/07/2004 | - |
| 78 | W45740 | Common Waxbill | 1 | 20/07/2004 | - |
| 79 | BH21870 | Cape Weaver | 1 | 20/07/2004 | - |
| 80 | W45728 | Common Waxbill | 1 | 20/07/2004 | - |
| 81 | W45729 | Common Waxbill | 1 | 20/07/2004 | - |
| 82 | W45745 | Common Waxbill | 1 | 20/07/2004 | - |
| 83 | W45727 | Common Waxbill | 1 | 20/07/2004 | - |
| 84 | W45730 | Common Waxbill | 1 | 20/07/2004 | - |
| 85 | W45731 | Common Waxbill | 1 | 20/07/2004 | - |
| 86 | W45736 | Common Waxbill | 1 | 20/07/2004 | - |
| 87 | W45733 | Common Waxbill | 1 | 20/07/2004 | - |
| 88 | W45734 | Common Waxbill | 1 | 20/07/2004 | - |
| 89 | W45737 | Common Waxbill | 1 | 20/07/2004 | - |
| 90 | W45746 | Lesser Doublecollared Sunbird | 1 | 20/07/2004 | -- |
| 91 | W45735 | Common Waxbill | 1 | 20/07/2004 | -- |
| 92 | W45747 | ommon Waxbill | 1 | 20/07/2004 | - |
| 93 | W45742 | Common Waxbill l | 1 | 20/07/2004 | - |
| 94 | W45743 | Common Waxbill | 1 | 20/07/2004 | - |
| 95 | W45738 | Common Waxbill | 1 | 20/07/2004 | - |
| 96 | E30877 | Malachite Kingfisher | 2 | 20/07/2004 | - |
| 97 | F97922 | Cape Robin | 1 | 20/07/2004 | - |
| 98 | F97924 | Cape Robin | 1 | 20/07/2004 | - |
| 99 | F97925 | Cape Reed Warbler | 1 | 20/07/2004 | - |
| 100 | F97928 | African Sedge Warbler | 1 | 20/07/2004 | - |
| 101 | F97929 | Cape Robin | 1 | 20/07/2004 | - |
| 102 | FA05554 | Cape Robin | 2 | 20/07/2004 | - |
| 103 | FA05586 | Cape Reed Warbler | 2 | 20/07/2004 | - |
| 104 | BE07122 | Cape Bulbul | 1 | 20/07/2004 | - |
| 105 | BE07121 | Cape Bulbul | 1 | 20/07/2004 | - |
| 106 | AF80267 | Spotted Prinia | 2 | 20/07/2004 | - |
| 107 | GA96442 | Cape White-eye | 2 | 20/07/2004 | - |
| 108 | F97898 | Cape Robin | 2 | 20/07/2004 | - |
| 109 | W45726 | Common Waxbill | 1 | 20/07/2004 | - |
| 110 | BH21874 | Southern Masked Weaver | 1 | 20/07/2004 | - |
| 111 | BH21873 | Southern Masked Weaver | 1 | 20/07/2004 | - |
| 112 | GA96441 | Cape White-eye | 2 | 20/07/2004 | - |
| 113 | GA96446 | Spotted Prinia | 1 | 20/07/2004 | - |
| 114 | GA96455 | Cape White-eye | 1 | 20/07/2004 | - |
| 115 | GA96456 | Cape White-eye | 1 | 20/07/2004 | - |
| 116 | GA96457 | Levaillant's Cisticola | 1 | 20/07/2004 | - |
| 117 | AB64436 | Cape White-eye | 2 | 20/07/2004 | - |
| 118 | GA96458 | Cape White-eye | 1 | 20/07/2004 | - |
| 119 | BH21872 | Southern Masked Weaver | 1 | 20/07/2004 | - |
| 120 | BH21871 | Southern Boubou | 1 | 20/07/2004 | - |
| 121 | BH21861 | Southern Masked Weaver | 2 | 20/07/2004 | - |
|
Total number of birds ringed since September 1999.
|
| No. |
Species |
Total ringed |
| 1 | Cape White-eye | 238 |
| 2 | Cape Reed Warbler | 211 |
| 3 | Common Waxbill | 136 |
| 4 | Cape Bulbul | 100 |
| 5 | Southern Masked Weaver | 70 |
| 6 | Spotted Prinia | 105 |
| 7 | Levaillant's Cisticola | 82 |
| 8 | Cape Weaver | 47 |
| 9 | African Marsh Warbler | 49 |
| 10 | Cape Robin | 52 |
| 11 | Lesser Doublecollared Sunbird | 35 |
| 12 | African Sedge Warbler | 23 |
| 13 | Malachite Kingfisher | 16 |
| 14 | Yellowrumped Widow | 9 |
| 15 | Blackwinged Stilt | 2 |
| 16 | Bully Canary | 9 |
| 17 | Water Dikkop | 2 |
| 18 | Whitebacked Mousebird | 2 |
| 19 | Barthroated Apalis | 1 |
| 20 | Cape Canary | 1 |
| 21 | Cape Turtle Dove | 1 |
| 22 | Longbilled Crombec | 1 |
| 23 | Yellow Canary | 1 |
| 24 | Whitethroated Swallow | 1 |
| 25 | European Starling | 3 |
| 26 | Southern Boubou | 1 |
| 27 | Spotted Dikkop | 2 |
| 28 | Pintailed Whydah | 1 |
| 29 | European Swallow | 13 |
| 30 | Brownthroated Martin | 1 |
|
TOTAL |
1226 |