|
Zandvlei Estuary Nature Reserve December 2001 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
2 |
Blackshouldered Kite |
2 |
| Greyheaded Gull | – | African Fish Eagle | 2 |
| Hartlaub's Gull | 19 | Steppe Buzzard | 1 |
| Caspian Tern | 1 | Redbreasted Sparrowhawk | – |
| Common Tern | – | Black Sparrowhawk | 1 |
| Inland water birds | – | African Goshawk | – |
| Greater Flamingo | – | African Marsh Harrier | – |
| White Pelican | – | Peregrine Falcon | – |
| Whitebreasted Cormorant | 2 | Doves and coucals | – |
| Reed Cormorant | 42 | Feral Pigeon | Yes |
| Darter | 17 | Laughing Dove | Yes |
| Grey Heron | 1 | Rock Pigeon | Yes |
| Blackheaded Heron | 3 | Rameron Pigeon | – |
| Purple Heron | 3 | Redeyed Dove | Yes |
| Little Egret | 3 | Cape Turtle Dove | Yes |
| Yellow billed Egret | – | Laughing Dove | Yes |
| African Spoonbill | 1 | Burchell's Coucal | Yes |
| Cattle Egret | 3 | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | 1 | Black Swift | Yes |
| Little Bittern | – | Whitethroated Swallow | Yes |
| Sacred Ibis | 5 | Pearlbreasted Swallow | – |
| Glossy Ibis | 2 | Greaterstriped Swallow | Yes |
| Hadeda |
– |
Rock Martin | Yes |
| Ducks & Wading birds | – | Brownthroated Martin | Yes |
| Great crested Grebe | 3 | Black Sawwing Swallow | – |
| Dabchick | 1 | Whiterumped Swift | Yes |
| Egyptian Goose | 26 | Little Swift | Yes |
| Yellowbilled Duck | 3 | Alpine Swift | Yes |
| Red-billed Teal | – | European Swallow | Yes |
| Cape Teal | 31 | Whitebacked Mousebird | Yes |
| Cape Shoveller | – | Giant Kingfisher | Yes |
| Purple Galinule | 2 | Malachite Kingfisher | 1 |
| Moorhen | 3 | Pied Kingfisher | 6 |
| Redknobbed Coot | 380 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | 8 | Pied Crow | – |
| Blacksmith Plover | 14 | Whitenecked Raven | – |
| Greenshank | 1 | Cape Bulbul | Yes |
| Southern Pochard | – | Olive Thrush | – |
| Common Sandpiper | 1 | Cape Robin | Yes |
| Spurwing Goose | – | Cape Wagtail | – |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | – |
| Avocet | 105 | Insect eaters (2) warblers to starlings | – |
| Blackwinged Stilt | 16 | Cape Reed Warbler | Yes |
| Large terrestrial birds | – | African Sedge Warbler | Yes |
| Water Dikkop | 2 | Grassbird | – |
| Spotted Dikkop | 2 | Levailant's Cisticola | Yes |
| Cape Francolin | Yes | Spotted Prinia | Yes |
| Helmeted Guineafowl | Yes | Fiscal Shrike | Yes |
| Nectar feeders | – |
Southern Boubou |
Yes |
| Malachite Sunbird | – |
European Starling |
Yes |
| Lesser Doublecollared Sunbird | Yes |
Redwing Starling |
Yes |
| Cape white-eye | Yes | Total Species | 77 |
| Seedeaters | – | – | – |
| Cape Sparrow | Yes | – | – |
| Cape Weaver | Yes | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | Yes | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | Yes | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | Yes | – | – |