Zandvlei Estuary Nature Reserve 

December Daily Rainfall Records 



These figures are recorded  by Peter Gray. The readings are in millimeters and taken at 08h00. 
The average reading is for the current month by all the participants..

Day

Dec 99

Dec 00

 Dec 01

 Dec 02

Dec 03

Dec 04 Dec 05 Dec 06

Dec
07

1 0 0 1 0 0 2 0 0 0
2 0 2 1 0 0 0 0 0 3.5
3 0 0 0 0 0 0 0 3 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 1 0 0 0
7 0 0 0 0 0 0 0 3 0
8 0 0 0 0.5 2 0 0 0 0
9 0 0 1 0 0 0 0 0 0
10 0 0 0 0 1 0 0 0 0
11 0 0 0 0 2 0 0 0 0
12 0 0 0 0 0 0 0 0 0
13 0 0 0 0 5 0 0 0 0
14 0 0 0 1 0 0 0 0 0
15 0 0 2 0 0 0 0 0 7
16 0 0 0 2 1 0 1.5 0 4
17 0 0 0 0 0 0 0 0 0
18 0 0 2 0 0 0 0.5 0 0
19 0 0 0 0 0 0 0 0 0
20 2 0 0 0 0.5 0 0 0 0
21 1 0 0 6 0 0 0 0 0
22 2 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 2 0 4 0 0 0 1

25

0 0 3 0 20 0 0 0 0
26 0 0 0 0 0 0 0 1.5 0
27 0 0 0 1 0 0.5 0 0 0
28 0 3 0 0 0 0 0 11 0
29 0 0 0 0 0 5 0 0.5 0
30 3 0 0 0 0 1 0 6 0
31 0 8 0 0 0 0 0 0 0
Monthly
Total
8 13 12 9.5 35.5 9.5 2 25 15.5

 

 

Average

18.2

 

 

Top of page  Back  Home