|
Zandvlei Estuary Nature Reserve February 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
2 |
Blackshouldered Kite |
– |
| Greyheaded Gull | – | African Fish Eagle | 2 |
| Hartlaub's Gull | 18 | Steppe Buzzard | 1 |
| Caspian Tern | 1 | Redbreasted Sparrowhawk | – |
| Common Tern | – | Black Sparrowhawk | – |
| Inland water birds | – | African Goshawk | – |
| Greater Flamingo | – | African Marsh Harrier | – |
| White Pelican | – | Peregrine Falcon | – |
| Whitebreasted Cormorant | – | Doves and coucals | – |
| Reed Cormorant | 32 | Feral Pigeon | Yes |
| Darter | 14 | Laughing Dove | Yes |
| Grey Heron | 1 | Rock Pigeon | Yes |
| Blackheaded Heron | – | Rameron Pigeon | Yes |
| Purple Heron | 1 | Redeyed Dove | Yes |
| Little Egret | 5 | Cape Turtle Dove | Yes |
| Yellow billed Egret | – | Laughing Dove | Yes |
| African Spoonbill | – | Burchell's Coucal | Yes |
| Cattle Egret | 1 | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | – | Black Swift | – |
| Little Bittern | 1 | Whitethroated Swallow | Yes |
| Sacred Ibis | 4 | Pearlbreasted Swallow | Yes |
| Glossy Ibis | 1 | Greaterstriped Swallow | Yes |
| Hadeda |
– |
Rock Martin | Yes |
| Ducks & Wading birds | – | Brownthroated Martin | – |
| Great crested Grebe | 6 | Black Sawwing Swallow | – |
| Dabchick | 4 | Whiterumped Swift | Yes |
| Egyptian Goose | 2 | Little Swift | Yes |
| Yellowbilled Duck | – | Alpine Swift | – |
| Red-billed Teal | – | European Swallow | Yes |
| Cape Teal | 8 | Whitebacked Mousebird | Yes |
| Cape Shoveller | – | Giant Kingfisher | – |
| Purple Galinule | 1 | Malachite Kingfisher | – |
| Moorhen | 9 | Pied Kingfisher | Yes |
| Redknobbed Coot | 563 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | 7 | Pied Crow | – |
| Blacksmith Plover | 18 | Whitenecked Raven | – |
| Greenshank | 1 | Cape Bulbul | Yes |
| Southern Pochard | – | Olive Thrush | – |
| Common Sandpiper | – | Cape Robin | Yes |
| Spurwing Goose | 14 | Cape Wagtail | Yes |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | – |
| Avocet | 2 | Insect eaters (2) warblers to starlings | – |
| Blackwinged Stilt | 42 | Cape Reed Warbler | Yes |
| Large terrestrial birds | – | African Sedge Warbler | Yes |
| Water Dikkop | Yes | Grassbird | Yes |
| Spotted Dikkop | – | Levailant's Cisticola | Yes |
| Cape Francolin | Yes | Spotted Prinia | Yes |
| Helmeted Guineafowl | Yes | Fiscal Shrike | Yes |
| Nectar feeders | – |
Southern Boubou |
– |
| Malachite Sunbird | Yes |
European Starling |
Yes |
| Lesser Doublecollared Sunbird | – |
Redwing Starling |
Yes |
| Cape white-eye | Yes | Total Species | 66 |
| Seedeaters | – | – | – |
| Cape Sparrow | Yes | – | – |
| Cape Weaver | Yes | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | – | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | – | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | Yes | – | – |