Zandvlei Estuary Nature Reserve 

January Daily Rainfall Records 

These figures are recorded and supplied by Peter Gray. The readings are in millimeters, taken at 08h00.

Day

Jan 99

Jan 00

Jan 01

Jan 02 Jan 03 Jan 04 Jan 05 Jan 06 Jan 07 Jan 08
1 0 0 1 0 0 0 0 0 0 0
2 0 0 1 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
5 0 0 0 11 0 6 0 0 0 2.5
6 0 0 0 0 0 0 0 0 0 6
7 0 3 0 0 0 0 2 0 2 2
8 0 0 0 0 0 0 0 0 0 0
9 0 0 1 0 0 0 0 0 0 0
10 0 0 0 9 0 0 0 0 0 0
11 0 4 0 25 0 0 0 0 0 0
12 0 0 12 0 0 0 0 0 0 0
13 0 0 2 0 0 1 0 0 0 0
14 0 0 0 0 0 2 0 0.5 0 0
15 0 0 0 0 4.5 0 0 0 0 1.5
16 0 0 0 24 0 0 0 0 0 0
17 0 0 0 5 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 1 0
19 0 0 0 0 0 0 2 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 1 0 0 0 0.5 0 0
23 0 0 0 0 0 0 0 0 0 1
24 0 0 0 0 4 0 0 0 0 0

25

0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0.5 8 0 0 0
28 0 0 0 0 0 0 8 0 0 0
29 0 0 0 1 0 0 0 0 0.5 0
30 0 3 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 6 0 0 0
Monthly
Total
0 10 15 77 8.5 9.5 26 1 3.5 13

 

Average

12.8

 

Top of page  Back  Home