|
Zandvlei Estuary Nature Reserve January 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
1 |
Blackshouldered Kite |
3 |
| Greyheaded Gull | – | African Fish Eagle | 2 |
| Hartlaub's Gull | 13 | Steppe Buzzard | 1 |
| Caspian Tern | 1 | Redbreasted Sparrowhawk | – |
| Common Tern | – | Black Sparrowhawk | – |
| Inland water birds | – | African Goshawk | – |
| Greater Flamingo | – | African Marsh Harrier | – |
| White Pelican | 6 | Peregrine Falcon | – |
| Whitebreasted Cormorant | 3 | Doves and coucals | – |
| Reed Cormorant | 32 | Feral Pigeon | Yes |
| Darter | 25 | Laughing Dove | Yes |
| Grey Heron | 2 | Rock Pigeon | Yes |
| Blackheaded Heron | – | Rameron Pigeon | – |
| Purple Heron | 6 | Redeyed Dove | Yes |
| Little Egret | 3 | Cape Turtle Dove | Yes |
| Yellow billed Egret | 1 | Laughing Dove | Yes |
| African Spoonbill | 6 | Burchell's Coucal | Yes |
| Cattle Egret | 2 | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | 1 | Black Swift | – |
| Little Bittern | 2 | Whitethroated Swallow | Yes |
| Sacred Ibis | 3 | Pearlbreasted Swallow | 2 |
| Glossy Ibis | 4 | Greaterstriped Swallow | Yes |
| Hadeda |
2 |
Rock Martin | – |
| Ducks & Wading birds | – | Brownthroated Martin | Yes |
| Great crested Grebe | 1 | Black Sawwing Swallow | – |
| Dabchick | 1 | Whiterumped Swift | Yes |
| Egyptian Goose | 16 | Little Swift | – |
| Yellowbilled Duck | 4 | Alpine Swift | Yes |
| Red-billed Teal | – | European Swallow | Yes |
| Cape Teal | 21 | Whitebacked Mousebird | Yes |
| Cape Shoveller | 2 | Giant Kingfisher | 1 |
| Purple Galinule | 1 | Malachite Kingfisher | 1 |
| Moorhen | 2 | Pied Kingfisher | 18 |
| Redknobbed Coot | 133 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | 1 | Pied Crow | Yes |
| Blacksmith Plover | 4 | Whitenecked Raven | – |
| Greenshank | 1 | Cape Bulbul | Yes |
| Southern Pochard | 2 | Olive Thrush | – |
| Common Sandpiper | – | Cape Robin | Yes |
| Spurwing Goose | – | Cape Wagtail | Yes |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | Yes |
| Avocet | 40 | Insect eaters (2) warblers to starlings | – |
| Blackwinged Stilt | 30 | Cape Reed Warbler | Yes |
| Grey Plover | 1 | African Sedge Warbler | Yes |
| Large terrestrial birds | – | Grassbird | – |
| Water Dikkop | 1 | Levailant's Cisticola | Yes |
| Spotted Dikkop | 5 | Spotted Prinia | Yes |
| Cape Francolin | Yes | Fiscal Shrike | Yes |
| Helmeted Guineafowl | Yes |
Southern Boubou |
– |
| Nectar feeders | – |
European Starling |
Yes |
| Malachite Sunbird | Yes |
Redwing Starling |
Yes |
| Lesser Doublecollared Sunbird | – | Total Species | 79 |
| Cape white-eye | Yes | ||
| Seedeaters | – | – | – |
| Cape Sparrow | Yes | – | – |
| Cape Weaver | – | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | Yes | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | Yes | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | Yes | – | – |