|
Zandvlei Estuary Nature Reserve July 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
4 |
Blackshouldered Kite |
1 |
| Greyheaded Gull | – | African Fish Eagle | 2 |
| Hartlaub's Gull | 56 | Steppe Buzzard | – |
| Caspian Tern | 2 | Redbreasted Sparrowhawk | – |
| Common Tern | – | Black Sparrowhawk | – |
| Swift Tern | – | African Goshawk | – |
| Inland water birds | – | African Marsh Harrier | – |
| Greater Flamingo | – | Peregrine Falcon | – |
| Lesser Flamingo | 1 | – | – |
| White Pelican | – | – | – |
| Whitebreasted Cormorant | 10 | Doves and coucals | – |
| Reed Cormorant | 8 | Feral Pigeon | Yes |
| Cape Cormorant | 15 | Laughing Dove | – |
| Darter | 27 | Rock Pigeon | Yes |
| Grey Heron | 1 | Rameron Pigeon | – |
| Blackheaded Heron | Yes | Redeyed Dove | – |
| Purple Heron | 1 | Cape Turtle Dove | Yes |
| Little Egret | 1 | Laughing Dove | Yes |
| Yellow billed Egret | – | Burchell's Coucal | Yes |
| African Spoonbill | 2 | – | – |
| Cattle Egret | 4 | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | 3 | Black Swift | – |
| Little Bittern | – | Whitethroated Swallow | – |
| Sacred Ibis | 14 | Pearlbreasted Swallow | – |
| Glossy Ibis | – | Greaterstriped Swallow | – |
| Hadeda |
– |
Rock Martin | Yes |
| Ducks & Wading birds | – | Brownthroated Martin | – |
| Great crested Grebe | 1 | Black Sawwing Swallow | – |
| Dabchick | 5 | Whiterumped Swift | – |
| Egyptian Goose | 20 | Little Swift | – |
| Yellowbilled Duck | 4 | Alpine Swift | Yes |
| Mallards | Yes | European Swallow | – |
| Red-billed Teal | – | Whitebacked Mousebird | Yes |
| Cape Teal | 13 | Giant Kingfisher | 1 |
| Cape Shoveller | 41 | Malachite Kingfisher | Yes |
| Purple Galinule | 3 | Pied Kingfisher | 8 |
| Moorhen | 7 | – | – |
| Redknobbed Coot | 86 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | – | Pied Crow | – |
| Blacksmith Plover | 7 | Whitenecked Raven | – |
| Greenshank | – | Cape Bulbul | Yes |
| Southern Pochard | – | Olive Thrush | – |
| Common Sandpiper | – | Cape Robin | Yes |
| Spurwing Goose | 1 | Cape Wagtail | Yes |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | – |
| Avocet | 8 | Insect eaters (2) warblers to starlings | – |
| Blackwinged Stilt | 7 | Cape Reed Warbler | Yes |
| Kittlitz's Plover | – | African Sedge Warbler | Yes |
| Large terrestrial birds | – | Grassbird | – |
| Water Dikkop | Yes | Levailant's Cisticola | Yes |
| Spotted Dikkop | Yes | Spotted Prinia | Yes |
| Cape Francolin | Yes | Fiscal Shrike | Yes |
| Helmeted Guineafowl | Yes |
Southern Boubou |
Yes |
| Grey headed Francolin | – |
European Starling |
Yes |
| Nectar feeders | – |
Redwing Starling |
– |
| Malachite Sunbird | – | Snowy Egret | – |
| Lesser Doublecollared Sunbird | Yes | Total Species | 62 |
| Cape white-eye | Yes | – | – |
| Seedeaters | – | – | – |
| Cape Sparrow | Yes | – | – |
| Cape Weaver | – | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | – | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | – | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | – | – | – |