|
ZIMP July Daily Rainfall Records
|
|
Day |
July 99 |
July 00 |
July 01 |
July 02 | July 03 | July 04 | July 05 | July 06 |
July 07 |
July 08 |
July 09 |
July 10 |
July 11 |
| 1 | 30 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | 0 | 0 | 27 | 0 | 0 | 13 | 0 | 1.5 | 0 | 0 | 1.5 | 0 | 9 |
| 3 | 0 | 0 | 35 | 0 | 0 | 3.5 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
| 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7 | 7 | 20 | 0 | 3 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 30 | 1.5 | 0.5 | 0 |
| 7 | 0 | 0 | 30 | 2,5 | 0 | 0 | 0 | 0 | 13.5 | 14 | 0 | 0 | 0 |
| 8 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 9 | 0 | 5 | 14 | 0 | 6.5 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
| 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.5 | 1 | 18 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 0 | 0 | 92 | 0 | 0 |
| 13 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 7.5 | 7 | 0 | 4 | 5 | 0 |
| 14 | 0 | 46 | 0 | 15 | 0 | 0 | 0 | 4.5 | 0 | 0 | 5 | 15 | 0 |
| 15 | 4 | 10 | 0 | 6,5 | 0 | 0 | 0 | 22.5 | 0 | 12 | 0.5 | 0 | 0 |
| 16 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0.5 | 0 |
| 17 | 17 | 0 | 37 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 13 | 25 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 13 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 21 | 0 | 1 | 4 | 0 | 0 | 7.5 | 0 | 20 | 0 | 0 | 3 | 0 | 0 |
| 22 | 16 | 0 | 0 | 2 | 0 | 22 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 23 | 0 | 0 | 0 | 23 | 0 | 40.5 | 0 | 2 | 10 | 6 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 1 | 7 | 15.5 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
|
25 |
3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 17 | 0.5 | 0 | 0 | 5 | 45 | 25 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 |
| 28 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 4 |
| 29 | 0 | 0 | 0 | 5 | 0 | 36 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
|
30 |
0 | 0 | 0 | 0 | 4 | 6 | 0 | 7 | 0 | 2 | 13 | 0 | 0 |
| 31 |
0 |
0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 5 | 3.5 | 0 | 0 |
| Monthly Total |
73 | 112 | 267 | 119 | 35 | 150 | 59 | 111 | 157.5 | 223.5 | 140 | 55 | 31 |
| Average | 27.1 |