|
Zandvlei Estuary Nature Reserve June 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
2 |
Blackshouldered Kite |
2 |
| Greyheaded Gull | 1 | African Fish Eagle | 2 |
| Hartlaub's Gull | 13 | Steppe Buzzard | – |
| Caspian Tern | 1 | Redbreasted Sparrowhawk | – |
| Common Tern | – | Black Sparrowhawk | 1 |
| Inland water birds | – | African Goshawk | – |
| Greater Flamingo | – | African Marsh Harrier | 1 |
| White Pelican | – | Peregrine Falcon | – |
| Whitebreasted Cormorant | 3 | Doves and coucals | – |
| Reed Cormorant | 9 | Feral Pigeon | Yes |
| Darter | 11 | Laughing Dove | Yes |
| Grey Heron | – | Rock Pigeon | Yes |
| Blackheaded Heron | 1 | Rameron Pigeon | Yes |
| Purple Heron | – | Redeyed Dove | Yes |
| Little Egret | 2 | Cape Turtle Dove | Yes |
| Yellow billed Egret | 1 | Laughing Dove | Yes |
| African Spoonbill | 1 | Burchell's Coucal | Yes |
| Cattle Egret | 1 | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | 1 | Black Swift | Yes |
| Little Bittern | – | Whitethroated Swallow | Yes |
| Sacred Ibis | 1 | Pearlbreasted Swallow | – |
| Glossy Ibis | 1 | Greaterstriped Swallow | Yes |
| Hadeda |
– |
Rock Martin | – |
| Ducks & Wading birds | – | Brownthroated Martin | Yes |
| Great crested Grebe | 1 | Black Sawwing Swallow | – |
| Dabchick | 1 | Whiterumped Swift | Yes |
| Egyptian Goose | 13 | Little Swift | – |
| Yellowbilled Duck | – | Alpine Swift | Yes |
| Red-billed Teal | – | European Swallow | Yes |
| Cape Teal | 13 | Whitebacked Mousebird | Yes |
| Cape Shoveller | 3 | Giant Kingfisher | Yes |
| Purple Galinule | 2 | Malachite Kingfisher | 1 |
| Moorhen | 2 | Pied Kingfisher | 5 |
| Redknobbed Coot | 133 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | 1 | Pied Crow | Yes |
| Blacksmith Plover | 4 | Whitenecked Raven | – |
| Greenshank | 1 | Cape Bulbul | Yes |
| Southern Pochard | – | Olive Thrush | – |
| Common Sandpiper | – | Cape Robin | Yes |
| Spurwing Goose | – | Cape Wagtail | – |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | – |
| Avocet | 40 | Insect eaters (2) warblers to starlings | – |
| Blackwinged Stilt | 27 | Cape Reed Warbler | Yes |
| Large terrestrial birds | – | African Sedge Warbler | Yes |
| Water Dikkop | 2 | Grassbird | – |
| Spotted Dikkop | 5 | Levailant's Cisticola | Yes |
| Cape Francolin | Yes | Spotted Prinia | Yes |
| Helmeted Guineafowl | Yes | Fiscal Shrike | – |
| Nectar feeders | – |
Southern Boubou |
– |
| Malachite Sunbird | – |
European Starling |
Yes |
| Lesser Doublecollared Sunbird | Yes |
Redwing Starling |
Yes |
| Cape white-eye | Yes | Total Species | 74 |
| Seedeaters | – | – | – |
| Cape Sparrow | – | – | – |
| Cape Weaver | – | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | Yes | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | Yes | – | – |
| Cape Canary | – | – | – |
| Bully Canary | Yes | – | – |