|
ZIMP June Daily Rainfall Records
These figures are recorded and supplied by Peter Gray. The readings are in millimeters, taken at 08h00. |
|
Day |
June 99 |
June 00 |
June 01 |
June 02 | June 03 | June 04 | June 05 | June 06 | June 07 | June 08 |
June 09 |
June 10 |
June 11 |
| 1 | 0 | 8 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 6 | 8 | 0 | 9 | 0 | 13 | 0 | 0 | 14 | 0 | 0 | 0 |
| 3 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 7 | 2.5 | 2.5 | 2 | 0.5 |
| 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 26 | 1 | 4 | 0 | 0 |
| 5 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 0.5 | 0 | 26.5 | 0 | 4.5 |
| 6 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 4.5 | 9 | 1.5 | 0 | 9 |
| 7 | 0 | 0 | 0 | 24 | 0 | 8 | 32 | 0 | 15 | 0 | 0 | 17 | 0 |
| 8 | 0 | 4 | 0 | 1 | 3 | 0 | 13 | 0 | 15 | 0 | 0 | 6 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0.5 | 0 |
| 10 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 | 0 | 0 | 0 |
| 12 | 0 | 2 | 0 | 1 | 2.5 | 5.5 | 16 | 40 | 0 | 0 | 2.5 | 8.5 | 0 |
| 13 | 0 | 3 | 0 | 4.5 | 0 | 29 | 12 | 3.5 | 6 | 0 | 12.5 | 22 | 0 |
| 14 | 7 | 6 | 1 | 0 | 0 | 0.5 | 2 | 0 | 1.5 | 1.5 | 0 | 13 | 8 |
| 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 | 20 | 13 | 38 |
| 16 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 |
| 17 | 20 | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 8 | 0 | 4 | 0 | 0 | 13 | 6 | 0 | 0 | 6.5 | 0 | 0 | 5 |
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0.5 |
| 20 | 12 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 5 | 0 | 0 | 0 |
| 21 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 |
| 22 | 0 | 3 | 0 | 4.5 | 0 | 6.5 | 0 | 0 | 0 | 0.5 | 20 | 0 | 22 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 8 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 28 | 0 | 2 |
|
25 |
0 | 0 | 4 | 0 | 0 | 3 | 11 | 0 | 41 | 0 | 1.5 | 0 | 1.5 |
| 26 | 0 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 0.5 | 0 | 0 | 0 |
| 28 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 4 |
| 29 | 29 | 0 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 5 |
|
30 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 |
| Monthly Total |
85 | 81 | 68 | 91 | 23 | 94.5 | 125.5 | 76.5 | 181.5 | 124.5 | 132 | 111 | 117 |
| Average | 124.3 |