|
Zandvlei Estuary Nature Reserve March 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
– |
Blackshouldered Kite |
– |
| Greyheaded Gull | – | African Fish Eagle | 2 |
| Hartlaub's Gull | 29 | Steppe Buzzard | – |
| Caspian Tern | 3 | Redbreasted Sparrowhawk | – |
| Common Tern | – | Black Sparrowhawk | Yes |
| Inland water birds | – | African Goshawk | – |
| Greater Flamingo | – | African Marsh Harrier | 1 |
| White Pelican | – | Peregrine Falcon | – |
| Whitebreasted Cormorant | 9 | Doves and coucals | – |
| Reed Cormorant | 71 | Feral Pigeon | Yes |
| Darter | 38 | Laughing Dove | Yes |
| Grey Heron | 6 | Rock Pigeon | Yes |
| Blackheaded Heron | – | Rameron Pigeon | – |
| Purple Heron | 2 | Redeyed Dove | Yes |
| Little Egret | 5 | Cape Turtle Dove | Yes |
| Yellow billed Egret | – | Laughing Dove | Yes |
| African Spoonbill | – | Burchell's Coucal | Yes |
| Cattle Egret | 1 | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | 2 | Black Swift | – |
| Little Bittern | 1 | Whitethroated Swallow | Yes |
| Sacred Ibis | 11 | Pearlbreasted Swallow | – |
| Glossy Ibis | 2 | Greaterstriped Swallow | Yes |
| Hadeda |
2 |
Rock Martin | – |
| Ducks & Wading birds | – | Brownthroated Martin | – |
| Great crested Grebe | 9 | Black Sawwing Swallow | – |
| Dabchick | 4 | Whiterumped Swift | Yes |
| Egyptian Goose | 4 | Little Swift | – |
| Yellowbilled Duck | 7 | Alpine Swift | Yes |
| Red-billed Teal | – | European Swallow | Yes |
| Cape Teal | 16 | Whitebacked Mousebird | Yes |
| Cape Shoveller | 2 | Giant Kingfisher | Yes |
| Purple Galinule | 3 | Malachite Kingfisher | Yes |
| Moorhen | 5 | Pied Kingfisher | Yes |
| Redknobbed Coot | 531 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | 10 | Pied Crow | Yes |
| Blacksmith Plover | 14 | Whitenecked Raven | – |
| Greenshank | – | Cape Bulbul | Yes |
| Southern Pochard | – | Olive Thrush | – |
| Common Sandpiper | – | Cape Robin | – |
| Spurwing Goose | – | Cape Wagtail | Yes |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | – |
| Kitlittz's Plover | 1 | Insect eaters (2) warblers to starlings | |
| Avocet | 6 | – | |
| Blackwinged Stilt | 73 | Cape Reed Warbler | Yes |
| Large terrestrial birds | – | African Sedge Warbler | Yes |
| Water Dikkop | – | Grassbird | Yes |
| Spotted Dikkop | Yes | Levailant's Cisticola | Yes |
| Cape Francolin | Yes | Spotted Prinia | Yes |
| Helmeted Guineafowl | Yes | Fiscal Shrike | Yes |
| Nectar feeders | – |
Southern Boubou |
Yes |
| Malachite Sunbird | Yes |
European Starling |
Yes |
| Lesser Doublecollared Sunbird | Yes |
Redwing Starling |
Yes |
| Cape white-eye | Yes | Total Species | 72 |
| Seedeaters | – | – | – |
| Cape Sparrow | Yes | – | – |
| Cape Weaver | Yes | – | – |
| Southern Masked Weaver | Yes | – | – |
| Yellowrumped Widow | Yes | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | – | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | Yes | – | – |