|
Zandvlei Estuary Nature Reserve May 2002 Bird Count
|
|
Species |
Presence |
Species |
Presence |
| Ocean birds |
– |
Raptors | – |
| Kelp Gull |
1 |
Blackshouldered Kite |
– |
| Greyheaded Gull | 1 | African Fish Eagle | 2 |
| Hartlaub's Gull | 19 | Steppe Buzzard | – |
| Caspian Tern | 1 | Redbreasted Sparrowhawk | – |
| Common Tern | – | Black Sparrowhawk | Yes |
| Swift Tern | 5 | African Goshawk | – |
| Inland water birds | – | African Marsh Harrier | – |
| Greater Flamingo | – | Peregrine Falcon | – |
| White Pelican | – | – | – |
| Whitebreasted Cormorant | 20 | Doves and coucals | – |
| Reed Cormorant | 48 | Feral Pigeon | Yes |
| Darter | 12 | Laughing Dove | Yes |
| Grey Heron | 9 | Rock Pigeon | – |
| Blackheaded Heron | 1 | Rameron Pigeon | – |
| Purple Heron | 3 | Redeyed Dove | Yes |
| Little Egret | 4 | Cape Turtle Dove | Yes |
| Yellow billed Egret | – | Laughing Dove | Yes |
| African Spoonbill | 1 | Burchell's Coucal | – |
| Cattle Egret | 4 | Aerial feeders, Mousebirds & hole nesters | – |
| Night Heron | 2 | Black Swift | – |
| Little Bittern | – | Whitethroated Swallow | – |
| Sacred Ibis | 3 | Pearlbreasted Swallow | – |
| Glossy Ibis | – | Greaterstriped Swallow | – |
| Hadeda |
3 |
Rock Martin | – |
| Ducks & Wading birds | – | Brownthroated Martin | – |
| Great crested Grebe | 15 | Black Sawwing Swallow | – |
| Dabchick | 19 | Whiterumped Swift | – |
| Egyptian Goose | 33 | Little Swift | – |
| Yellowbilled Duck | 13 | Alpine Swift | – |
| Red-billed Teal | – | European Swallow | – |
| Cape Teal | 29 | Whitebacked Mousebird | – |
| Cape Shoveller | 12 | Giant Kingfisher | 1 |
| Purple Galinule | 3 | Malachite Kingfisher | 1 |
| Moorhen | 18 | Pied Kingfisher | 7 |
| Redknobbed Coot | 585 | Insect eaters (1) larks to robins | – |
| Threebanded Plover | 7 | Pied Crow | Yes |
| Blacksmith Plover | 9 | Whitenecked Raven | – |
| Greenshank | – | Cape Bulbul | Yes |
| Southern Pochard | – | Olive Thrush | Yes |
| Common Sandpiper | – | Cape Robin | Yes |
| Spurwing Goose | – | Cape Wagtail | Yes |
| Marsh Sandpiper |
– |
Orange-throated Longclaw | – |
| Avocet | 27 | Insect eaters (2) warblers to starlings | – |
| Blackwinged Stilt | 18 | Cape Reed Warbler | Yes |
| Large terrestrial birds | – | African Sedge Warbler | Yes |
| Water Dikkop | – | Grassbird | – |
| Spotted Dikkop | 4 | Levailant's Cisticola | Yes |
| Cape Francolin | Yes | Spotted Prinia | Yes |
| Helmeted Guineafowl | Yes | Fiscal Shrike | Yes |
| Nectar feeders | – |
Southern Boubou |
– |
| Malachite Sunbird | – |
European Starling |
Yes |
| Lesser Doublecollared Sunbird | Yes |
Redwing Starling |
– |
| Cape white-eye | Yes | Snowy Egret | 1 |
| Seedeaters | – | Total Species | 62 |
| Cape Sparrow | Yes | – | – |
| Cape Weaver | Yes | – | – |
| Southern Masked Weaver | – | – | – |
| Yellowrumped Widow | Yes | – | – |
| Common Waxbill | Yes | – | – |
| Pintailed Whydah | – | – | – |
| Cape Canary | Yes | – | – |
| Bully Canary | – | – | – |